Countries with a smaller area than Federal Republic of Nigeria
Federal Republic of Nigeria, Located in West Africa, this federal republic is the most populous country on the continent. It is characterized by diverse landscapes, from the Atlantic coastline to savannas and forests, and a rich cultural tapestry with over 250 ethnic groups. Its significant oil reserves make it a major player in the global energy market and a key economic force in Africa.. Federal Republic of Nigeria has a population of 223,800,000.
Europe
There are 53 countries in Europe with a population smaller than Federal Republic of Nigeria.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Vatican | Vatican City | 0 |
| 2 | Monaco | Monaco | 0 |
| 3 | Gibraltar | Gibraltar | 0 |
| 4 | San Marino | San Marino | 0 |
| 5 | Guernsey | St Peter Port | 0 |
| 6 | Jersey | Saint Helier | 0 |
| 7 | Liechtenstein | Vaduz | 0 |
| 8 | Malta | Valletta | 0 |
| 9 | Andorra | Andorra la Vella | 0 |
| 10 | Isle of Man | Douglas | 0 |
| 11 | Faroe Islands | Torshavn | 0 |
| 12 | Aland Islands | Mariehamn | 0 |
| 13 | Luxembourg | Luxembourg | 0 |
| 14 | Cyprus | Nicosia | 0 |
| 15 | Kosovo | Pristina | 0 |
| 16 | Montenegro | Podgorica | 0 |
| 17 | Slovenia | Ljubljana | 0 |
| 18 | North Macedonia | Skopje | 0 |
| 19 | Albania | Tirana | 0 |
| 20 | Belgium | Brussels | 0 |
| 21 | Moldova | Chisinau | 0 |
| 22 | Switzerland | Bern | 0 |
| 23 | Netherlands | Amsterdam | 0 |
| 24 | Denmark | Copenhagen | 0 |
| 25 | Estonia | Tallinn | 0 |
| 26 | Slovakia | Bratislava | 0 |
| 27 | Bosnia and Herzegovina | Sarajevo | 0 |
| 28 | Croatia | Zagreb | 0 |
| 29 | Svalbard and Jan Mayen | Longyearbyen | 0 |
| 30 | Latvia | Riga | 0 |
| 31 | Lithuania | Vilnius | 0 |
| 32 | Ireland | Dublin | 0 |
| 33 | Czechia | Prague | 0 |
| 34 | Austria | Vienna | 0 |
| 35 | Serbia | Belgrade | 0 |
| 36 | Portugal | Lisbon | 0 |
| 37 | Hungary | Budapest | 0 |
| 38 | Serbia and Montenegro | Belgrade | 0 |
| 39 | Iceland | Reykjavik | 0 |
| 40 | Bulgaria | Sofia | 0 |
| 41 | Greece | Athens | 0 |
| 42 | Belarus | Minsk | 0 |
| 43 | Romania | Bucharest | 0 |
| 44 | United Kingdom | London | 0 |
| 45 | Italy | Rome | 0 |
| 46 | Poland | Warsaw | 0 |
| 47 | Norway | Oslo | 0 |
| 48 | Finland | Helsinki | 0 |
| 49 | Germany | Berlin | 0 |
| 50 | Sweden | Stockholm | 0 |
| 51 | Spain | Madrid | 0 |
| 52 | France | Paris | 0 |
| 53 | Ukraine | Kyiv | 0 |
Asia
There are 44 countries in Asia with a population smaller than Federal Republic of Nigeria.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Cocos Islands | West Island | 0 |
| 2 | British Indian Ocean Territory | Diego Garcia | 0 |
| 3 | Macao | Macao | 0 |
| 4 | Maldives | Male | 0 |
| 5 | Bahrain | Manama | 0 |
| 6 | Singapore | Singapore | 0 |
| 7 | Hong Kong | Hong Kong | 0 |
| 8 | Brunei | Bandar Seri Begawan | 0 |
| 9 | Palestinian Territory | East Jerusalem | 0 |
| 10 | Lebanon | Beirut | 0 |
| 11 | Qatar | Doha | 0 |
| 12 | Kuwait | Kuwait City | 0 |
| 13 | Israel | Jerusalem | 0 |
| 14 | Armenia | Yerevan | 0 |
| 15 | Taiwan | Taipei | 0 |
| 16 | Bhutan | Thimphu | 0 |
| 17 | Sri Lanka | Colombo | 0 |
| 18 | Georgia | Tbilisi | 0 |
| 19 | United Arab Emirates | Abu Dhabi | 0 |
| 20 | Azerbaijan | Baku | 0 |
| 21 | Jordan | Amman | 0 |
| 22 | South Korea | Seoul | 0 |
| 23 | North Korea | Pyongyang | 0 |
| 24 | Nepal | Kathmandu | 0 |
| 25 | Tajikistan | Dushanbe | 0 |
| 26 | Bangladesh | Dhaka | 0 |
| 27 | Cambodia | Phnom Penh | 0 |
| 28 | Syria | Damascus | 0 |
| 29 | Kyrgyzstan | Bishkek | 0 |
| 30 | Oman | Muscat | 0 |
| 31 | Laos | Vientiane | 0 |
| 32 | Philippines | Manila | 0 |
| 33 | Vietnam | Hanoi | 0 |
| 34 | Malaysia | Kuala Lumpur | 0 |
| 35 | Japan | Tokyo | 0 |
| 36 | Iraq | Baghdad | 0 |
| 37 | Uzbekistan | Tashkent | 0 |
| 38 | Turkmenistan | Ashgabat | 0 |
| 39 | Thailand | Bangkok | 0 |
| 40 | Yemen | Sanaa | 0 |
| 41 | Afghanistan | Kabul | 0 |
| 42 | Myanmar | Nay Pyi Taw | 0 |
| 43 | Turkey | Ankara | 0 |
| 44 | Pakistan | Islamabad | 0 |
South America
There are 9 countries in South America with a population smaller than Federal Republic of Nigeria.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Falkland Islands | Stanley | 0 |
| 2 | French Guiana | Cayenne | 0 |
| 3 | Suriname | Paramaribo | 0 |
| 4 | Uruguay | Montevideo | 0 |
| 5 | Guyana | Georgetown | 0 |
| 6 | Ecuador | Quito | 0 |
| 7 | Paraguay | Asuncion | 0 |
| 8 | Chile | Santiago | 0 |
| 9 | Venezuela | Caracas | 0 |
Oceania
There are 27 countries in Ocenia with a population smaller than Federal Republic of Nigeria.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | United States Minor Outlying Islands | 0 | |
| 2 | Tokelau | 0 | |
| 3 | Nauru | Yaren | 0 |
| 4 | Tuvalu | Funafuti | 0 |
| 5 | Norfolk Island | Kingston | 0 |
| 6 | Pitcairn | Adamstown | 0 |
| 7 | Christmas Island | Flying Fish Cove | 0 |
| 8 | Marshall Islands | Majuro | 0 |
| 9 | American Samoa | Pago Pago | 0 |
| 10 | Cook Islands | Avarua | 0 |
| 11 | Niue | Alofi | 0 |
| 12 | Wallis and Futuna | Mata Utu | 0 |
| 13 | Palau | Melekeok | 0 |
| 14 | Northern Mariana Islands | Saipan | 0 |
| 15 | Guam | Hagatna | 0 |
| 16 | Micronesia | Palikir | 0 |
| 17 | Tonga | Nuku'alofa | 0 |
| 18 | Kiribati | Tarawa | 0 |
| 19 | Samoa | Apia | 0 |
| 20 | French Polynesia | Papeete | 0 |
| 21 | Vanuatu | Port Vila | 0 |
| 22 | Timor Leste | Dili | 0 |
| 23 | Fiji | Suva | 0 |
| 24 | New Caledonia | Noumea | 0 |
| 25 | Solomon Islands | Honiara | 0 |
| 26 | New Zealand | Wellington | 0 |
| 27 | Papua New Guinea | Port Moresby | 0 |