Singapore (Republic of Singapore), SG
Singapore: This island city-state is located at the southern tip of the Malay Peninsula in Southeast Asia.
About
Country Snapshot
Republic of Singapore at a glance
Republic of Singapore currently has 1 quality-checked populated place pages and 0 state or regional pages linked on MapSof.
Mapped cities & towns
1
These counts use a stricter populated-place filter so the main lists stay focused on real city and town pages.
States & regions
0
Open related pagesLargest city
SingaporePopulation 3,547,809
Top linked places
Quick Facts about Republic of Singapore
| Population | 6,110,200 |
| Country | Singapore |
| Plate code | SGP |
| Area | 719.1 km2 |
| Official name | 新加坡共和国, சிங்கப்பூர் குடியரசு, Republic of Singapore, Tân Gia Ba, république de Singapour, Republik Singapura, Singapore |
| Water as percent of area | 1.44% |
| Land as percent of area | 98.56% |
| Continent | Asia |
| Easternmost point | Point(104.08549324 1.41009071) |
| Northernmost point | Point(103.82 1.47) |
| Latitude & Longitude | 1.3667,103.8000 |
| Legislative body | Parliament of Singapore |
| Official language | English, Standard Chinese, Tamil, Malay |
| Capital | Singapore |
| Capital city | Republic of Singapore is capital of Singapore, Straits Settlements |
| Establishment | August 09, 1965 (60 years ago) |
| Time Zone | Singapore Standard Time, UTC+08:00 |
| Local time | 17:24:44 (18th April 2026) |
Geography
Republic of Singapore is located at 1°22'0"N 103°48'0"E (1.3666700, 103.8000000). It has 2 neighbors: Indonesia and Malaysia.
Singapore map
The largest city of Republic of Singapore is Singapore with a population of 3,547,809. . See all Republic of Singapore cities & populated places.
Official website of Republic of Singapore
Official Website- Gibraltar
- Pyongyang
Compare Republic of Singapore with
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1960 | 1,646,400 | - | (Worldbank) |
| 1961 | 1,702,400 | 3.29% | (Worldbank) |
| 1962 | 1,750,200 | 2.73% | (Worldbank) |
| 1963 | 1,795,000 | 2.5% | (Worldbank) |
| 1964 | 1,841,600 | 2.53% | (Worldbank) |
| 1965 | 1,886,900 | 2.4% | (Worldbank) |
| 1966 | 1,934,400 | 2.46% | (Worldbank) |
| 1967 | 1,977,600 | 2.18% | (Worldbank) |
| 1968 | 2,012,000 | 1.71% | (Worldbank) |
| 1969 | 2,042,500 | 1.49% | (Worldbank) |
| 1970 | 2,074,507 | 1.54% | (Worldbank) |
| 1971 | 2,112,900 | 1.82% | (Worldbank) |
| 1972 | 2,152,400 | 1.84% | (Worldbank) |
| 1973 | 2,193,000 | 1.85% | (Worldbank) |
| 1974 | 2,229,800 | 1.65% | (Worldbank) |
| 1975 | 2,262,600 | 1.45% | (Worldbank) |
| 1976 | 2,293,300 | 1.34% | (Worldbank) |
| 1977 | 2,325,300 | 1.38% | (Worldbank) |
| 1978 | 2,353,600 | 1.2% | (Worldbank) |
| 1979 | 2,383,500 | 1.25% | (Worldbank) |
| 1980 | 2,413,945 | 1.26% | (Worldbank) |
| 1981 | 2,532,835 | 4.69% | (Worldbank) |
| 1982 | 2,646,466 | 4.29% | (Worldbank) |
| 1983 | 2,681,061 | 1.29% | (Worldbank) |
| 1984 | 2,732,221 | 1.87% | (Worldbank) |
| 1985 | 2,735,957 | 0.14% | (Worldbank) |
| 1986 | 2,733,373 | -0.09% | (Worldbank) |
| 1987 | 2,774,789 | 1.49% | (Worldbank) |
| 1988 | 2,846,108 | 2.51% | (Worldbank) |
| 1989 | 2,930,901 | 2.89% | (Worldbank) |
| 1990 | 3,047,132 | 3.81% | (Worldbank) |
| 1991 | 3,135,083 | 2.81% | (Worldbank) |
| 1992 | 3,230,698 | 2.96% | (Worldbank) |
| 1993 | 3,313,471 | 2.5% | (Worldbank) |
| 1994 | 3,419,048 | 3.09% | (Worldbank) |
| 1995 | 3,524,506 | 2.99% | (Worldbank) |
| 1996 | 3,670,704 | 3.98% | (Worldbank) |
| 1997 | 3,796,038 | 3.3% | (Worldbank) |
| 1998 | 3,927,213 | 3.34% | (Worldbank) |
| 1999 | 3,958,723 | 0.8% | (Worldbank) |
| 2000 | 4,027,887 | 1.72% | (Worldbank) |
| 2001 | 4,138,012 | 2.66% | (Worldbank) |
| 2002 | 4,175,950 | 0.91% | (Worldbank) |
| 2003 | 4,114,826 | -1.49% | (Worldbank) |
| 2004 | 4,166,664 | 1.24% | (Worldbank) |
| 2005 | 4,265,762 | 2.32% | (Worldbank) |
| 2006 | 4,401,365 | 3.08% | (Worldbank) |
| 2007 | 4,588,599 | 4.08% | (Worldbank) |
| 2008 | 4,839,396 | 5.18% | (Worldbank) |
| 2009 | 4,987,573 | 2.97% | (Worldbank) |
| 2010 | 5,076,732 | 1.76% | (Worldbank) |
| 2011 | 5,183,688 | 2.06% | (Worldbank) |
| 2012 | 5,312,437 | 2.42% | (Worldbank) |
| 2013 | 5,399,162 | 1.61% | (Worldbank) |
| 2014 | 5,469,724 | 1.29% | (Worldbank) |
| 2015 | 5,535,002 | 1.18% | (Worldbank) |
| 2016 | 5,888,926 | 6.01% | 2017-07-01T00:00:00Z |
| 2017 | 5,612,253 | -4.93% | (Worldbank) |
| 2018 | 5,638,676 | 0.47% | (Worldbank) |
| 2019 | 5,703,569 | 1.14% | (Worldbank) |
| 2026 | 6,110,200 | 6.65% |
Other places with the same name (1)
- Singapore This island city-state is located at the southern tip of the Malay Peninsula, south of the Malaysian state of Johor. with a population of 3,547,809 people.