Independent country in Central Europe
The country has a total area of 137,992.93 square miles (357400 km2).
Population : | 83,149,300 |
Country : | Germany |
Different from : | Germany |
Head of government : | Federal Chancellor of Germany |
Plate code : | D |
Area : | 357400 km2 |
Official name : | جمهورية ألمانيا الاتحادية |
Water as percent of area : | 2.3 |
Speed limit : | 100 |
Drainage basin : | Danube basin |
Continent : | Europe |
Easternmost point : | Point(15.04178122 51.27279981) |
Northernmost point : | Point(8.66919994 54.91120841) |
Patron saint : | Michael the Archangel |
Legislative body : | Bundesrat |
Named for : | Saxons |
Official language : | German |
Capital : | Bonn |
Establishment : | August 08, 0843 (1177 years ago) |
Time Zone : | UTC+02:00 |
Local time : | 03:29:12 (8th March 2021) |
Federal Republic of Germany has 14 neighbors .
Year | Population | Method |
1954 | 70,945,000 | 2015-01-01T00:00:00Z |
1956 | 70,943,000 | 2015-01-01T00:00:00Z |
1958 | 72,031,000 | 2015-01-01T00:00:00Z |
1960 | 73,147,000 | 2015-01-01T00:00:00Z |
1961 | 73,377,632 | (Worldbank) |
1962 | 74,383,000 | 2015-01-01T00:00:00Z |
1963 | 74,714,353 | (Worldbank) |
1964 | 75,591,000 | 2015-01-01T00:00:00Z |
1965 | 75,963,695 | (Worldbank) |
1966 | 76,864,000 | 2015-01-01T00:00:00Z |
1967 | 76,951,336 | (Worldbank) |
1968 | 77,550,000 | 2015-01-01T00:00:00Z |
1969 | 77,909,682 | (Worldbank) |
1970 | 78,069,000 | 2015-01-01T00:00:00Z |
1971 | 78,312,842 | (Worldbank) |
1972 | 78,821,000 | 2015-01-01T00:00:00Z |
1973 | 78,936,666 | (Worldbank) |
1974 | 78,882,000 | 2015-01-01T00:00:00Z |
1975 | 78,673,554 | (Worldbank) |
1976 | 78,209,000 | 2015-01-01T00:00:00Z |
1977 | 78,159,814 | (Worldbank) |
1978 | 78,073,000 | 2015-01-01T00:00:00Z |
1979 | 78,126,350 | (Worldbank) |
1980 | 78,397,000 | 2015-01-01T00:00:00Z |
1981 | 78,407,907 | (Worldbank) |
1982 | 78,248,000 | 2015-01-01T00:00:00Z |
1983 | 78,128,282 | (Worldbank) |
1984 | 77,709,000 | 2015-01-01T00:00:00Z |
1985 | 77,684,873 | (Worldbank) |
1986 | 77,780,000 | 2015-01-01T00:00:00Z |
1987 | 77,839,920 | (Worldbank) |
1988 | 78,390,000 | 2015-01-01T00:00:00Z |
1989 | 78,751,283 | (Worldbank) |
1990 | 79,753,000 | 2015-01-01T00:00:00Z |
1991 | 80,013,896 | (Worldbank) |
1992 | 80,975,000 | 2015-01-01T00:00:00Z |
1993 | 81,156,363 | (Worldbank) |
1994 | 81,539,000 | 2015-01-01T00:00:00Z |
1995 | 81,678,051 | (Worldbank) |
1996 | 82,012,000 | 2015-01-01T00:00:00Z |
1997 | 82,034,771 | (Worldbank) |
1998 | 82,037,000 | 2015-01-01T00:00:00Z |
1999 | 82,100,243 | (Worldbank) |
2000 | 82,260,000 | 2015-01-01T00:00:00Z |
2001 | 82,349,925 | (Worldbank) |
2002 | 82,537,000 | 2015-01-01T00:00:00Z |
2003 | 82,534,176 | (Worldbank) |
2004 | 82,501,000 | 2015-01-01T00:00:00Z |
2005 | 82,469,422 | (Worldbank) |
2006 | 82,315,000 | 2015-01-01T00:00:00Z |
2007 | 82,266,372 | (Worldbank) |
2008 | 82,002,000 | 2015-01-01T00:00:00Z |
2009 | 81,902,307 | (Worldbank) |
2010 | 81,752,000 | 2015-01-01T00:00:00Z |
2011 | 80,274,983 | (Worldbank) |
2012 | 80,500,000 | 2015-01-01T00:00:00Z |
2013 | 80,645,605 | (Worldbank) |
2014 | 81,083,600 | 2015-01-01T00:00:00Z |
2015 | 82,175,700 | 2015-01-01T00:00:00Z |
2016 | 82,521,653 | 2015-01-01T00:00:00Z |
2017 | 82,695,000 | 2015-01-01T00:00:00Z |
2018 | 82,979,100 | 2015-01-01T00:00:00Z |
2019 | 83,149,300 | 2015-01-01T00:00:00Z |
Official website of Federal Republic of Germany