Countries with a smaller population than Cairo
Cairo, This sprawling metropolis is located on the Nile River in northern Egypt, near the Nile Delta. As the largest city in the Arab world and Africa, it is a center of culture, history, and economy. Cairo is renowned for its ancient Egyptian monuments, Islamic architecture, and vibrant bazaars.. Cairo has a population of 9,293,612.
Europe
There are 36 countries in Europe with a population smaller than Cairo.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Vatican | Vatican City | 921 |
| 2 | Svalbard and Jan Mayen | Longyearbyen | 2,550 |
| 3 | Aland Islands | Mariehamn | 26,711 |
| 4 | Gibraltar | Gibraltar | 33,718 |
| 5 | San Marino | San Marino | 33,785 |
| 6 | Liechtenstein | Vaduz | 37,910 |
| 7 | Monaco | Monaco | 38,682 |
| 8 | Faroe Islands | Torshavn | 48,497 |
| 9 | Guernsey | St Peter Port | 65,228 |
| 10 | Andorra | Andorra la Vella | 77,006 |
| 11 | Isle of Man | Douglas | 84,077 |
| 12 | Jersey | Saint Helier | 90,812 |
| 13 | Iceland | Reykjavik | 353,574 |
| 14 | Malta | Valletta | 483,530 |
| 15 | Luxembourg | Luxembourg | 607,728 |
| 16 | Montenegro | Podgorica | 622,345 |
| 17 | Cyprus | Nicosia | 1,189,265 |
| 18 | Estonia | Tallinn | 1,320,884 |
| 19 | Kosovo | Pristina | 1,845,300 |
| 20 | Latvia | Riga | 1,926,542 |
| 21 | Slovenia | Ljubljana | 2,067,372 |
| 22 | North Macedonia | Skopje | 2,082,958 |
| 23 | Lithuania | Vilnius | 2,789,533 |
| 24 | Albania | Tirana | 2,866,376 |
| 25 | Bosnia and Herzegovina | Sarajevo | 3,323,929 |
| 26 | Moldova | Chisinau | 3,545,883 |
| 27 | Croatia | Zagreb | 4,089,400 |
| 28 | Ireland | Dublin | 4,853,506 |
| 29 | Norway | Oslo | 5,314,336 |
| 30 | Slovakia | Bratislava | 5,447,011 |
| 31 | Finland | Helsinki | 5,518,050 |
| 32 | Denmark | Copenhagen | 5,797,446 |
| 33 | Serbia | Belgrade | 6,982,084 |
| 34 | Bulgaria | Sofia | 7,000,039 |
| 35 | Switzerland | Bern | 8,516,543 |
| 36 | Austria | Vienna | 8,847,037 |
Asia
There are 22 countries in Asia with a population smaller than Cairo.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Cocos Islands | West Island | 628 |
| 2 | British Indian Ocean Territory | Diego Garcia | 4,000 |
| 3 | Brunei | Bandar Seri Begawan | 428,962 |
| 4 | Maldives | Male | 515,696 |
| 5 | Macao | Macao | 631,636 |
| 6 | Bhutan | Thimphu | 754,394 |
| 7 | Bahrain | Manama | 1,569,439 |
| 8 | Qatar | Doha | 2,781,677 |
| 9 | Armenia | Yerevan | 2,951,776 |
| 10 | Mongolia | Ulaanbaatar | 3,170,208 |
| 11 | Georgia | Tbilisi | 3,731,000 |
| 12 | Kuwait | Kuwait City | 4,137,309 |
| 13 | Palestinian Territory | East Jerusalem | 4,569,087 |
| 14 | Oman | Muscat | 4,829,483 |
| 15 | Singapore | Singapore | 5,638,676 |
| 16 | Turkmenistan | Ashgabat | 5,850,908 |
| 17 | Kyrgyzstan | Bishkek | 6,315,800 |
| 18 | Lebanon | Beirut | 6,848,925 |
| 19 | Laos | Vientiane | 7,061,507 |
| 20 | Hong Kong | Hong Kong | 7,451,000 |
| 21 | Israel | Jerusalem | 8,883,800 |
| 22 | Tajikistan | Dushanbe | 9,100,837 |
South America
There are 6 countries in South America with a population smaller than Cairo.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Falkland Islands | Stanley | 2,638 |
| 2 | French Guiana | Cayenne | 195,506 |
| 3 | Suriname | Paramaribo | 575,991 |
| 4 | Guyana | Georgetown | 779,004 |
| 5 | Uruguay | Montevideo | 3,449,299 |
| 6 | Paraguay | Asuncion | 6,956,071 |
Oceania
There are 27 countries in Ocenia with a population smaller than Cairo.
| # | Country | Capital City | Population |
|---|---|---|---|
| 1 | Pitcairn | Adamstown | 46 |
| 2 | United States Minor Outlying Islands | 300 | |
| 3 | Tokelau | 1,466 | |
| 4 | Christmas Island | Flying Fish Cove | 1,500 |
| 5 | Norfolk Island | Kingston | 1,828 |
| 6 | Niue | Alofi | 2,166 |
| 7 | Tuvalu | Funafuti | 11,508 |
| 8 | Nauru | Yaren | 12,704 |
| 9 | Wallis and Futuna | Mata Utu | 16,025 |
| 10 | Palau | Melekeok | 17,907 |
| 11 | Cook Islands | Avarua | 21,388 |
| 12 | American Samoa | Pago Pago | 55,465 |
| 13 | Northern Mariana Islands | Saipan | 56,882 |
| 14 | Marshall Islands | Majuro | 58,413 |
| 15 | Tonga | Nuku'alofa | 103,197 |
| 16 | Micronesia | Palikir | 112,640 |
| 17 | Kiribati | Tarawa | 115,847 |
| 18 | Guam | Hagatna | 165,768 |
| 19 | Samoa | Apia | 196,130 |
| 20 | French Polynesia | Papeete | 277,679 |
| 21 | New Caledonia | Noumea | 284,060 |
| 22 | Vanuatu | Port Vila | 292,680 |
| 23 | Solomon Islands | Honiara | 652,858 |
| 24 | Fiji | Suva | 883,483 |
| 25 | Timor Leste | Dili | 1,267,972 |
| 26 | New Zealand | Wellington | 4,885,500 |
| 27 | Papua New Guinea | Port Moresby | 8,606,316 |