State of the United States of America
Population : | 6,892,503 |
Country : | United States of America |
Office held by head of government : | Governor of Massachusetts |
Twitter username : | massgov |
Area : | 27336 km2 |
Water as percent of area : | 26.1 |
Continent : | North America |
Legislative body : | Massachusetts General Court |
Named for : | Great Blue Hill |
Official language : | English |
Altitude : | 492 feet / 150 meters |
Capital : | Boston |
Establishment : | February 02, 1788 (232 years ago) |
Time Zone : | America/New_York |
Local time : | 20:33:56 (27th January 2021) |
Charlie Baker ,
Year | Population | Method |
1910 | 3,366,416 | census |
1920 | 3,852,356 | census |
1930 | 4,249,614 | census |
1940 | 4,316,721 | census |
1950 | 4,690,514 | census |
1960 | 5,148,578 | census |
1970 | 5,689,170 | census |
1980 | 5,737,037 | census |
1990 | 6,016,425 | census |
2000 | 6,349,097 | census |
2010 | 6,547,629 | census |
2011 | 6,613,583 | estimation process |
2012 | 6,663,005 | estimation process |
2013 | 6,713,315 | estimation process |
2014 | 6,762,596 | estimation process |
2015 | 6,794,228 | estimation process |
2016 | 6,823,608 | estimation process |
2017 | 6,859,789 | estimation process |
2018 | 6,882,635 | estimation process |
2019 | 6,892,503 | estimation process |
Cities, Towns, Neighborhoods & Other Populated Places in Massachusetts.
City Name | Title | County | Population |
---|---|---|---|
Boston | City in and state capital of Massachusetts, United States | Suffolk | 692,600 |
Worcester | County seat city in Worcester County, Massachusetts, United States | Worcester | 185,428 |
Springfield | City in and county seat of Sangamon County, Illinois, United States and Illinois federated state capital city | Hampden | 153,606 |
Cambridge | City in Middlesex County, Massachusetts, United States | Middlesex | 118,927 |
Lowell | City in Middlesex County, Massachusetts, United States | Middlesex | 110,997 |
City of Lowell | City in Middlesex County, Massachusetts, United States | Middlesex | 109,945 |
Brockton | City in Massachusetts | Plymouth | 95,708 |
New Bedford | City in Bristol County, Massachusetts | Bristol | 95,363 |
Quincy | City in Massachusetts | Norfolk | 94,470 |
Lynn | City in Essex County, Massachusetts, United States | Essex | 94,299 |
Fall River | City in Massachusetts | Bristol | 89,541 |
Newton | City in Massachusetts, United States | Middlesex | 88,414 |
Somerville | City in Middlesex County, Massachusetts, United States | Middlesex | 81,360 |
Lawrence | City in Massachusetts, United States | Essex | 80,028 |
Framingham | Town in Massachusetts | Middlesex | 74,416 |
Haverhill | City in Massachusetts | Essex | 64,014 |
Show more Massachusetts cities and populated places
County Name | Population |
---|---|
Middlesex County | 1,611,699 |
Worcester County | 830,622 |
Suffolk County | 803,907 |
Essex County | 789,034 |
Norfolk County | 706,775 |
Bristol County | 565,217 |
Plymouth County | 521,202 |
Hampden County | 466,372 |
Barnstable County | 212,990 |
Hampshire County | 160,830 |
Berkshire County | 124,944 |
Franklin County | 70,180 |
Dukes County | 17,332 |
Nantucket County | 11,399 |
Show more Massachusetts counties