State of the United States of America
Population : | 7,614,893 |
Country : | United States of America |
Office held by head of government : | Governor of Washington |
Area : | 184827 km2 |
Water as percent of area : | 6.79 |
Legislative body : | Washington State Legislature |
Named after : | George Washington |
Coordinate location : | Point(-120.5 47.5) |
Elevation above sea level : | 520 meters |
Capital : | Olympia |
Establishment : | November 11, 1889 (131 years ago) |
Located in time zone : | UTC−08:00 |
Local time : | 04:25:44 (19th January 2021) |
Jay Inslee ,
Year | Population | Method |
1800 | 8,144 | estimation process |
1810 | 15,471 | estimation process |
1820 | 23,336 | estimation process |
1830 | 30,261 | census |
1840 | 33,745 | census |
1850 | 51,687 | estimation process |
1860 | 75,080 | estimation process |
1870 | 131,700 | estimation process |
1880 | 177,624 | census |
1890 | 230,392 | census |
1900 | 278,718 | census |
1908 | 321,000 | census |
1910 | 331,069 | census |
1918 | 418,000 | census |
1920 | 437,571 | census |
1930 | 486,869 | census |
1940 | 663,091 | 1940 United States Census |
1950 | 802,178 | census |
1960 | 763,956 | census |
1970 | 756,510 | census |
1980 | 638,333 | census |
1990 | 606,900 | census |
2000 | 572,059 | census |
2010 | 6,724,540 | census |
2011 | 6,826,627 | estimation process |
2012 | 6,897,058 | estimation process |
2013 | 6,963,985 | estimation process |
2014 | 7,054,655 | estimation process |
2015 | 7,163,657 | estimation process |
2016 | 7,294,771 | estimation process |
2017 | 7,423,362 | estimation process |
2018 | 7,523,869 | estimation process |
2019 | 7,614,893 | estimation process |
Cities, Towns, Neighborhoods & Other Populated Places in Washington.
City Name | Title | County | Population |
---|---|---|---|
Seattle | City in Washington, United States; county seat of King County | King | 753,675 |
Spokane | County seat of Spokane County, Washington, United States | Spokane | 222,081 |
Tacoma | County seat of Pierce County, Washington, United States | Pierce | 217,827 |
Vancouver | City in Washington, United States and the largest suburb of Portland, Oregon | Clark | 184,463 |
Bellevue | City in King County, Washington, United States | King | 148,164 |
Kent | Ceremonial county in England (use Q21694674 for administrative non-metropolitan county) | King | 132,319 |
Everett | City in Washington, United States of America | Snohomish | 111,475 |
Renton | City in King County, Washington, USA | King | 101,751 |
Spokane Valley | City in Washington, United States of America | Spokane | 101,060 |
Federal Way | City in King County, Washington, United States | King | 96,289 |
Yakima | City in the state of Washington, United States of America | Yakima | 93,637 |
Kirkland | City in King County, Washington, United States | King | 93,010 |
Bellingham | City in, and the county seat of, Whatcom County in the State of Washington, United States | Whatcom | 92,314 |
Kennewick | City in Benton County, Washington, USA | Be | 84,347 |
Auburn | City in Washington state, United States of America | King | 81,464 |
Pasco | Region of Peru | Frankli | 75,432 |
Redmond | City in King County, Washington, United States of America | King | 71,929 |
Marysville | City in California | Snohomish | 70,298 |
Sammamish | Town | King | 65,892 |
Lakewood | City in Pierce County, Washington, United States | King | 61,037 |
Richland | City in Benton County, Washington | Be | 58,225 |
Shoreline | Town in Washington | King | 57,027 |
Olympia | Archaeological site, sanctuary of Ancient Greece | Thurs | 52,882 |
Lacey | City in Washington, United States | Thurs | 52,592 |
Burien | Town in Washington, United States | King | 51,500 |
Bothell | City in King and Snohomish Counties, Washington, USA | King | 47,415 |
Show more Washington cities and populated places
County Name | Population |
---|---|
King County | 2,252,782 |
Pierce County | 904,980 |
Snohomish County | 822,083 |
Spokane County | 522,798 |
Clark County | 488,241 |
Thurston County | 290,536 |
Kitsap County | 271,473 |
Yakima County | 250,873 |
Whatcom County | 229,247 |
Benton County | 204,390 |
Skagit County | 129,205 |
Cowlitz County | 110,593 |
Grant County | 97,733 |
Franklin County | 95,222 |
Island County | 85,141 |
Lewis County | 80,707 |
Clallam County | 77,331 |
Chelan County | 77,200 |
Grays Harbor County | 75,061 |
Mason County | 66,768 |
Walla Walla County | 60,760 |
Whitman County | 50,104 |
Kittitas County | 47,935 |
Stevens County | 45,723 |
Douglas County | 43,429 |
Okanogan County | 42,243 |
Show more Washington counties