State of the United States of America
The state has a total area of 110,571.95 square miles (286380 km2).
Population : | 3,080,156 |
Country : | United States of America |
Head of government : | Governor of Nevada |
Area : | 286380 km2 |
Water as percent of area : | 0.72 |
Continent : | North America |
Legislative body : | Nevada Legislature |
Named for : | Sierra Nevada |
Altitude : | 5,499 feet / 1676 meters |
Capital : | Carson City |
Establishment : | October 10, 1864 (156 years ago) |
Time Zone : | Pacific Time Zone |
Local time : | 07:14:07 (28th January 2021) |
Steve Sisolak ,
Year | Population | Method |
1910 | 81,875 | census |
1920 | 77,407 | census |
1930 | 91,058 | census |
1940 | 110,247 | census |
1950 | 160,083 | census |
1960 | 285,278 | census |
1970 | 488,738 | census |
1980 | 800,493 | census |
1990 | 1,201,833 | census |
2000 | 1,998,257 | census |
2010 | 2,700,551 | census |
2011 | 2,712,730 | estimation process |
2012 | 2,743,996 | estimation process |
2013 | 2,775,970 | estimation process |
2014 | 2,817,628 | estimation process |
2015 | 2,866,939 | estimation process |
2016 | 2,917,563 | estimation process |
2017 | 2,969,905 | estimation process |
2018 | 3,027,341 | estimation process |
2019 | 3,080,156 | estimation process |
Cities, Towns, Neighborhoods & Other Populated Places in Nevada.
City Name | Title | County | Population |
---|---|---|---|
Las Vegas | City in and county seat of Clark County, Nevada, United States | Clark | 651,319 |
Henderson | City in Nevada | Clark | 320,189 |
Reno | County seat of Washoe County, Nevada, United States | Washoe | 255,601 |
North Las Vegas | City in Nevada | Clark | 249,180 |
Sparks | City in Washoe County, Nevada, United States | Washoe | 105,006 |
Carson City | Independent city in and capital of Nevada, United States | Carson City | 55,916 |
Fernley | City in Lyon County, Nevada, United States | Lyon | 21,476 |
Elko | City in Elko County, Nevada, United States | Elko | 20,452 |
Mesquite | City in Nevada | Clark | 19,726 |
Boulder City | City in Clark County, Nevada | Clark | 16,207 |
Fallon | City in and county seat of Churchill County, Nevada, United States | Churchill | 8,645 |
Winnemucca | City in and county seat of Humboldt County, Nevada, United States | Humboldt | 7,754 |
West Wendover | City in Elko County, Nevada, United States | Elko | 4,273 |
Ely | City in and county seat of White Pine County, Nevada, United States. | White Pine | 3,993 |
Yerington | City in Nevada | Lyon | 3,241 |
Carlin | Dog breed | Elko | 2,277 |
Show more Nevada cities and populated places
County Name | Population |
---|---|
Clark County | 2,266,715 |
Washoe County | 471,519 |
Lyon County | 57,510 |
Elko County | 52,778 |
Douglas County | 48,905 |
Nye County | 46,523 |
Churchill County | 24,909 |
Humboldt County | 16,831 |
White Pine County | 9,580 |
Pershing County | 6,725 |
Lander County | 5,532 |
Lincoln County | 5,183 |
Mineral County | 4,505 |
Storey County | 4,123 |
Eureka County | 2,029 |
Esmeralda County | 873 |
Show more Nevada counties