Republic of India vs Japan
Side-by-side comparison of Republic of India and Japan across key geographic and demographic metrics.
| Metric | Republic of India | Japan |
|---|---|---|
| Population | 1,417,492,000 ▲ | 123,210,000 |
| Area | 3,287,263 km² ▲ | 377,972 km² |
| Population Density | 431.2 /km² ▲ | 326.0 /km² |
| Capital | New Delhi | Tokyo |
| Official Language | - | Japanese |
| Continent | Asia | Asia |
| Currency | Indian rupee | Japanese yen |
| Time Zone | Asia/Kolkata | Asia/Tokyo |
| Calling Code | - | - |
| ISO Code | IN | JP |
| Description | Located in South Asia, this vast country is the world's most populous democracy. Its diverse landscape ranges from the Himalayan mountains to tropical coastlines, encompassing a rich tapestry of cultu... | Independent country in East Asia, situated on an archipelago of five main and over 6,800 smaller islands |
Map
Population History
Related Comparisons
Republic of India vs China
Republic of India vs Indonesia
Republic of India vs Pakistan
Republic of India vs Bangladesh
Republic of India vs Philippines
Republic of India vs Vietnam
Republic of India vs Turkey
Republic of India vs Iran
Republic of India vs Thailand
Republic of India vs Myanmar
Republic of India vs South Korea
Republic of India vs Iraq