Tedder, Florida
Tedder: census-designated place in Broward County, Florida
About
Tedder is a city located in the county of Broward in the U.S. state of Florida.
Quick Facts about Tedder
| Population | 2,299 |
| Country | United States of America |
| State | Florida (United States) |
| County | Broward County |
| Area | 776996 km2 |
| Latitude & Longitude | 26.2843,-80.1223 |
| Altitude | 16 feet / 5 meters |
| Time Zone | America/New_York |
| Local time | 01:08:47 (19th April 2026) |
| Weather | 86℉ Partly Sunny 7-days weather |
Geography
Tedder is located at 26°17'3"N 80°7'20"W (26.2842500, -80.1222700).
Tedder map
Weather
Partly sunny, with a high near 86. Southeast wind 2 to 9 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Tedder, FL. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 366003 | South Florida Bible College and Theological Seminary | Deerfield Beach (FL) | 33442 |
Nearby Transit Stations (6)
Rail and bus stations connected to Tedder, FL. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| DFB | Deerfield Beach | 1300 W. Hillsboro Blvd | RAIL |
| DLB | Delray Beach | 345 South Congress Ave | RAIL |
| FTL | Fort Lauderdale | 200 S.W. 21 Terrace | RAIL |
| HOL | Hollywood | 3001 Hollywood Blvd | RAIL |
| WPB | West Palm Beach | 201 South Tamarind Ave | RAIL |
Closest post offices linked to Tedder.
| Post Office Name | City | ZIP |
|---|---|---|
| Lighthouse Poin Post Office | Lighthouse Point (FL) | 33064 |
Other cities in Broward County
Cities, towns, neighborhoods & other populated places in Broward County , FL. (more)
| City Name | Population | Title |
|---|---|---|
| Fort Lauderdale | 184,245 | The second most populous city in Broward County, Florida. |
| Pembroke Pines | 174,414 | The fifth most populous city in Florida. |
| Hollywood | 154,611 | A census-designated place in Broward County, Florida. |
| Miramar | 141,150 | The seventh most populous city in Florida. |
| Coral Springs | 133,519 | The fourth most populous city in Broward County, Florida. |
| Pompano Beach | 112,360 | The second most populous city in Broward County, Florida. |
| Davie | 106,621 | Town in Florida, United States |
| Plantation | 96,351 | A city in Broward County, Florida. |
| Sunrise | 94,851 | A city in Broward County, Florida. |
| Deerfield Beach | 81,290 | A city in Broward County, Florida. |
| Lauderhill | 71,582 | A city in Broward County, Florida. |
| Weston | 71,086 | A city in Broward County, Florida. |
| Tamarac | 67,112 | A city in Broward County, Florida. |
| Coconut Creek | 61,128 | A city in Broward County, Florida. |
| Margate | 58,734 | A city in Broward County, Florida. |
| Oakland Park | 45,070 | A city in Broward County, Florida. |
Distance to Other Cities
Tedder distances to largest Florida cities