San Joaquin County: County in California, United States
San Joaquin County is a county located in the U.S. state of California. As of the 2010 census, the population was 685,306 and a population density of 186 people per km². After 9 years in 2019 county had an estimated population of 762,148 inhabitants. Its county seat is Stockton. The county was created 171 years ago in 1849.
San Joaquin County has a total area of 1,426.26 square miles (3694 km2), of which 1425.31 square miles (3691.53 km2) is land and 0.95 square miles (2.47 km2) is water.
Population : | 762,148 (2019) |
Country : | United States of America |
State : | California |
Twitter username : | sjgov |
Area : | 3694 km2 |
Water as percent of area : | 2.47% |
Land as percent of area : | 97.53% |
Named for : | San Joaquin River |
Altitude : | 10 feet / 3 meters |
Capital : | Stockton |
Establishment : | January 01, 1850 |
Time Zone : | Pacific Time Zone |
Local time : | 07:23:59 (21st April 2021) |
Density : | 206 Pop. per km² as of 2019 |
Population growth : | 10.08% (2010-2019) |
San Joaquin County, CA has 7 neighbors .
The population of San Joaquin County increased by 10.08% in 9 years.
Year | Population | Method |
2010 | 685,306 | census |
2011 | 694,354 | estimation process |
2012 | 699,593 | estimation process |
2013 | 702,046 | estimation process |
2014 | 711,579 | estimation process |
2015 | 722,271 | estimation process |
2016 | 732,809 | estimation process |
2017 | 743,296 | estimation process |
2018 | 752,491 | estimation process |
2019 | 762,148 | estimation process |
People born in San Joaquin County, CA, including Rod Beaton, actor, singer David Haskell, actor Eldon Quick, you can see a list of people who born in San Joaquin County, CA.
Cities, Towns, Neighborhoods & Other Populated Places in San Joaquin County, CA.
City Name | Population | Title |
---|---|---|
Stockton | 312,697 | County seat of San Joaquin County, California, United States |
Tracy | 94,740 | City in California |
Manteca | 83,028 | City in San Joaquin County, California, United States |
Lodi | 67,586 | Italian comune |
Lathrop | 24,483 | City in California |
Ripon | 16,386 | City in California |
Woodlake | 7,658 | City in Tulare County, California |
Escalon | 7,574 | City in San Joaquin County, California, United States of America |
County Name | Population | Title |
---|---|---|
California | 39,512,223 | State of the United States of America |
Los Angeles County | 10,039,107 | County in California, United States of America |
Los Angeles | 3,979,576 | County seat of Los Angeles County, California; second largest city in the United States by population |
San Diego County | 3,338,330 | San Diego County, founded in 1850, is one of 58 counties in the US state of California. |
Orange County | 3,175,692 | County in California, United States |
Riverside County | 2,470,546 | County in California, United States |
San Bernardino County | 2,180,085 | County in California, United States |
Santa Clara County | 1,927,852 | County in California, United States |
Alameda County | 1,671,329 | County in California, United States |
Sacramento County | 1,552,058 | County in California, United States |
San Diego | 1,423,851 | City in San Diego County, California, United States, eighth largest city in the country by population |
Laguna | 1,370,232 | Former census-designated place |
Contra Costa County | 1,153,526 | County in California, United States |
San Jose | 1,021,795 | County seat of Santa Clara County, California; tenth largest city in the United States by population |
Fresno County | 999,101 | County in California, United States |
City and County of San Francisco | 883,869 | Consolidated city-county in California, United States |
Official website of San Joaquin County, CA