Cities, Towns, Neighborhoods & Other Populated Places in Maryland.
City Name | Title | County | Population |
---|---|---|---|
Maryland | State of the United States of America | 6,045,680 | |
Essex | Census-designated place in Maryland, United States | Baltimore | 1,832,752 |
Baltimore | Independent city in Maryland, United States | City of Baltimore | 593,490 |
Redland | Unincorporated area in Montgomery County, Maryland, United States | Montgomery | 147,010 |
Frederick | City in Frederick County, Maryland, United States | Frederick | 72,244 |
Silver Spring | Community in Montgomery County, Maryland, United States | Montgomery | 71,452 |
Rockville | City in Montgomery County, Maryland, United States | Montgomery | 68,079 |
Gaithersburg | City in Maryland, United States | Montgomery | 67,985 |
Bethesda | Unincorporated community in Montgomery County, Maryland, United States | Montgomery | 62,448 |
Bowie | City in Prince George's County, Maryland, United States | Prince George's | 58,643 |
Hagerstown | City in Maryland, United States | Washington | 40,100 |
Annapolis | City in and county seat of Anne Arundel County, Maryland, United States, and Maryland federated state capital city | Anne Arundel | 39,223 |
Salisbury | City in southeastern Maryland, United States | Wicomico | 32,935 |
College Park | Public research university in the city of College Park in Prince George's County, Maryland | Prince George's | 32,163 |
Laurel | City in Prince George's County, Maryland, United States | Prince George's | 25,631 |
Fort Washington | Unincorporated community in Prince George's County, Maryland, United States | Prince George's | 24,183 |
Show more Maryland cities and populated places
County Name | Population |
---|---|
Montgomery County | 1,050,688 |
Prince George's County | 909,327 |
Baltimore County | 827,370 |
City of Baltimore | 621,849 |
Anne Arundel County | 579,234 |
Howard County | 325,690 |
Frederick County | 259,547 |
Harford County | 255,441 |
Carroll County | 168,447 |
Charles County | 163,257 |
Washington County | 151,049 |
Saint Mary's County | 113,510 |
Wicomico County | 103,609 |
Cecil County | 102,855 |
Calvert County | 92,525 |
Allegany County | 70,416 |
Show more Maryland counties