Independent country in Southeast Asia situated on more than 17,000 islands
The country has a total area of 735,358.67 square miles (1904570 km2).
Population : | 270,625,568 |
Country : | Indonesia |
Different from : | Q19435393 |
Head of government : | President of Indonesia |
Plate code : | RI |
Area : | 1904570 km2 |
Official name : | Indonésia |
Continent : | Asia |
Easternmost point : | Point(141.01955295 -9.12690641) |
Northernmost point : | Point(95.22 5.9) |
Legislative body : | People's Consultative Assembly |
Official language : | Indonesian |
Capital : | Yogyakarta |
Establishment : | August 08, 1945 (75 years ago) |
Time Zone : | Indonesia Central Standard Time |
Local time : | 04:51:46 (4th March 2021) |
Joko Widodo ,
Republic of Indonesia has 10 neighbors .
Year | Population | Method |
1960 | 88,692,697 | estimation process |
1961 | 90,860,197 | estimation process |
1962 | 93,101,152 | estimation process |
1963 | 95,420,835 | estimation process |
1964 | 97,828,538 | estimation process |
1965 | 100,329,810 | estimation process |
1966 | 102,924,506 | estimation process |
1967 | 105,605,766 | estimation process |
1968 | 108,364,330 | estimation process |
1969 | 111,187,930 | estimation process |
1970 | 114,066,887 | estimation process |
1971 | 116,996,006 | estimation process |
1972 | 119,974,444 | estimation process |
1973 | 123,002,081 | estimation process |
1974 | 126,080,548 | estimation process |
1975 | 129,210,098 | estimation process |
1976 | 132,385,413 | estimation process |
1977 | 135,601,258 | estimation process |
1978 | 138,857,752 | estimation process |
1979 | 142,156,086 | estimation process |
1980 | 145,494,452 | estimation process |
1981 | 148,872,395 | estimation process |
1982 | 152,280,731 | estimation process |
1983 | 155,698,247 | estimation process |
1984 | 159,097,735 | estimation process |
1985 | 162,458,871 | estimation process |
1986 | 165,772,077 | estimation process |
1987 | 169,039,084 | estimation process |
1988 | 172,265,107 | estimation process |
1989 | 175,460,614 | estimation process |
1990 | 178,633,239 | estimation process |
1991 | 181,786,329 | estimation process |
1992 | 184,916,848 | estimation process |
1993 | 188,019,278 | estimation process |
1994 | 191,085,673 | estimation process |
1995 | 194,112,556 | estimation process |
1996 | 197,097,887 | estimation process |
1997 | 200,050,444 | estimation process |
1998 | 202,990,922 | estimation process |
1999 | 205,946,831 | estimation process |
2000 | 208,938,698 | estimation process |
2001 | 211,970,371 | estimation process |
2002 | 215,038,285 | estimation process |
2003 | 218,145,617 | estimation process |
2004 | 221,293,797 | estimation process |
2005 | 224,480,901 | estimation process |
2006 | 227,709,821 | estimation process |
2007 | 230,972,808 | estimation process |
2008 | 234,243,489 | estimation process |
2009 | 237,486,894 | estimation process |
2010 | 240,676,485 | estimation process |
2011 | 243,801,639 | estimation process |
2012 | 246,864,191 | estimation process |
2013 | 249,865,631 | estimation process |
2014 | 255,129,004 | (Worldbank) |
2015 | 258,383,256 | (Worldbank) |
2016 | 261,115,456 | project management estimation |
2017 | 263,991,379 | estimation process |
2018 | 267,663,435 | (Worldbank) |
2019 | 270,625,568 | estimation process |
Official website of Republic of Indonesia