Seabrook, Texas
Seabrook: city in Texas, United States
About
Seabrook is a city located in the county of Harris in the U.S. state of Texas. Its population at the 2010 census was 11,952 and a population density of 217 people per km². After 10 years in 2020 city had an estimated population of 13,879 inhabitants.
The city was created 65 years ago in 1960.
Quick Facts about Seabrook
| Population | 13,879 (2020) |
| Country | United States of America |
| State | Texas (United States) |
| County | Harris County |
| Postal code | 77586 |
| Phone Area Codes | 281 |
| Area | 55.09 km2 |
| Latitude & Longitude | 29.5641,-95.0255 |
| Altitude | 14 feet / 4.3 meters |
| Establishment | January 01, 1961 (65 years ago) |
| Time Zone | America/Chicago |
| Local time | 18:02:38 (22nd April 2026) |
| Density | 252 Pop. per km² as of 2020 |
| Population growth | 13.88% (2010-2020) |
| Weather | 75℉ Showers And Thunderstorms 7-days weather |
Geography
Seabrook is located at 29°33'51"N 95°1'32"W (29.5641200, -95.0254800).
Seabrook map
Weather
Showers and thunderstorms. Mostly cloudy, with a high near 75. Chance of precipitation is 80%.
7-Day ForecastOfficial website of Seabrook
Official WebsiteDemographics
The population of Seabrook increased by 13.88% in 10 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2010 | 11,952 | - | census |
| 2011 | 12,182 | 1.89% | estimation process |
| 2012 | 12,447 | 2.13% | estimation process |
| 2013 | 12,671 | 1.77% | estimation process |
| 2014 | 12,819 | 1.15% | estimation process |
| 2015 | 13,762 | 6.85% | estimation process |
| 2016 | 13,756 | -0.04% | estimation process |
| 2017 | 13,718 | -0.28% | estimation process |
| 2018 | 14,249 | 3.73% | estimation process |
| 2019 | 14,149 | -0.71% | estimation process |
| 2020 | 13,879 | -1.95% | estimation process |
Services and Civic Places in Seabrook
1City of Seabrook
1700 1st St, Seabrook, TX 77586 View details
Phone: +12812915600 | Website available
Nearby Schools and Colleges
Schools and campuses linked to Seabrook, TX. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 225414 | University of Houston-Clear Lake | Houston (TX) | 77058-1002 |
Nearby Transit Stations (5)
Rail and bus stations connected to Seabrook, TX. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| GLS | Galveston (Texas Eagle Bus), Texas | 25th St. and Strand St. | BUS |
| HOG | Houston, TX | 2121 Main Street | BUS |
| HOS | Houston | 902 Washington Ave. | RAIL |
| BMT | Beaumont | 2555 W. Cedar Street | RAIL |
| PVW | Prairie View, TX | 44814 US Highway 290 Business \r\n | BUS |
Closest post offices linked to Seabrook.
| Post Office Name | City | ZIP |
|---|---|---|
| Seabrook Post Office | Seabrook (TX) | 77586 |
Other places with the same name (1)
- Seabrook, New Hampshire town in New Hampshire, United States with a population of 8,844 people.
Other cities in Harris County
Cities, towns, neighborhoods & other populated places in Harris County , TX. (more)
| City Name | Population | Title |
|---|---|---|
| Houston | 2,316,120 | The fourth most populous city in the United States and the center of the Houston metropolitan area. |
| Pasadena | 149,440 | The second most populous city in Harris County, Texas. |
| Baytown | 77,288 | The most populous city in Harris County, Texas. |
| Atascocita | 65,844 | Census designated place |
| Spring | 54,298 | Census-designated place in Harris County, Texas, United States |
| Channelview | 38,289 | Census designated place |
| La Porte | 35,775 | City in LaPorte County, Indiana, United States of America |
| Deer Park | 32,913 | City in Harris County, Texas, United States |
| Katy | 23,889 | City in Texas, United States; within the Houston–The Woodlands–Sugar Land metropolitan area |
| Cloverleaf | 22,942 | Census designated place |
| Bellaire | 18,906 | Village in Belmont County, Ohio, United States |
| Brownwood | 18,208 | City in Texas, United States of America |
| South Houston | 17,446 | City in Harris County, Texas, United States |
| Aldine | 15,869 | Census designated place |
| Humble | 15,539 | City in Texas |
| West University Place | 15,496 | City in Harris County, Texas, U. |
Distance to Other Cities
Seabrook distances to largest Texas cities