Spring, Texas
Spring: Census-designated place in Harris County, Texas, United States
About
Spring is a CDP located in the county of Harris in the U.S. state of Texas.
Quick Facts about Spring
| Population : | 54,298 |
| Country : | United States of America |
| State : | Texas (United States) |
| County : | Harris County |
| Area : | 59.1 km2 |
| Altitude : | 121 feet / 37 meters |
| Time Zone : | Central Time Zone |
| Local time : | 21:36:23 (4th December 2025) |
| Postal code : | 77373 |
Spring zip code is 77373.
County name: Harris, County
fips: 48201
Springtaun, aspryng tgzas, sbryngh, seupeuling, Спрингтаун, اسپرینگ، تگزاس, سبرينغ, سپرنگ، ٹیکساس, 스프링
Schools in Spring
College & universities near Spring, TX
| Code | Name | City | ZIP |
|---|---|---|---|
| 487490 | Florida Career College-Houston Campus | Houston (TX) | 77090-1111 |
Stations (5)
Amtrak & bus stations near Spring, TX
| Code | Name | Address | Type |
|---|---|---|---|
| HOS | Houston | 902 Washington Ave. | RAIL |
| HOG | Houston, TX | 2121 Main Street | BUS |
| PVW | Prairie View, TX | 44814 US Highway 290 Business \r\n | BUS |
| GLS | Galveston (Texas Eagle Bus), Texas | 25th St. and Strand St. | BUS |
| BRY | Bryan, TX | 301 East 26th Street | BUS |
Other places with the same name (2)
- Spring , Pennsylvania township in Crawford County, Pennsylvania with a population of 1,612 people.
Other cities in Harris County
Cities, towns, neighborhoods & other populated places in Harris County , TX. (more)
| City Name | Population | Title |
|---|---|---|
| Houston | 2,316,120 | The fourth most populous city in the United States and the center of the Houston metropolitan area. |
| Pasadena | 149,440 | The second most populous city in Harris County, Texas. |
| Baytown | 77,288 | The most populous city in Harris County, Texas. |
| Atascocita | 65,844 | Census designated place |
| Channelview | 38,289 | Census designated place |
| La Porte | 35,775 | City in LaPorte County, Indiana, United States of America |
| Deer Park | 32,913 | City in Harris County, Texas, United States |
| Katy | 23,889 | City in Texas, United States; within the Houston–The Woodlands–Sugar Land metropolitan area |
| Cloverleaf | 22,942 | Census designated place |
| Bellaire | 18,906 | Village in Belmont County, Ohio, United States |
| Brownwood | 18,208 | City in Texas, United States of America |
| South Houston | 17,446 | City in Harris County, Texas, United States |
| Aldine | 15,869 | Census designated place |
| Humble | 15,539 | City in Texas |
| West University Place | 15,496 | City in Harris County, Texas, U. |
| Seabrook | 13,879 | City in Texas, United States |
Distance to Other Cities
Spring distances to largest Texas cities
