Phillipston, Massachusetts
Phillipston: town in Massachusetts, USA
About
Phillipston is a town located in the county of Worcester in the U.S. state of Massachusetts. Its population at the 2010 census was 1,682 and a population density of 68 people per km². After 10 years in 2020 city had an estimated population of 1,739 inhabitants.
Quick Facts about Phillipston
| Population | 1,739 (2020) |
| Country | United States of America |
| State | Massachusetts (United States) |
| County | Worcester County |
| Postal code | 01331 |
| Area | 24.6 km2 |
| Latitude & Longitude | 42.5487,-72.1329 |
| Altitude | 1,165 feet / 355 meters |
| Time Zone | America/New_York |
| Local time | 14:11:07 (15th April 2026) |
| Density | 71 Pop. per km² as of 2020 |
| Population growth | 3.28% (2010-2020) |
| Weather | 80℉ Slight Chance Showers And Thunderstorms 7-days weather |
Geography
Phillipston is located at 42°32'55"N 72°7'58"W (42.5487000, -72.1328600).
Phillipston map
Weather
A slight chance of showers and thunderstorms between 2pm and 3pm, then a chance of showers and thunderstorms between 3pm and 5pm, then a chance of sho...
7-Day ForecastOfficial website of Phillipston
Official WebsiteDemographics
The population of Phillipston increased by 3.28% in 10 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2010 | 1,682 | - | census |
| 2011 | 1,695 | 0.77% | estimation process |
| 2012 | 1,708 | 0.76% | estimation process |
| 2013 | 1,720 | 0.7% | estimation process |
| 2014 | 1,725 | 0.29% | estimation process |
| 2015 | 1,732 | 0.4% | estimation process |
| 2016 | 1,735 | 0.17% | estimation process |
| 2017 | 1,744 | 0.52% | estimation process |
| 2018 | 1,748 | 0.23% | estimation process |
| 2019 | 1,746 | -0.11% | estimation process |
| 2020 | 1,739 | -0.4% | estimation process |
People born in Phillipston (3)
People born in Phillipston, including mathematician Charlotte Barnum, inventor Thomas White, librarian Thomas Rossiter Barnum, .
More notable people
Nearby Schools and Colleges
Schools and campuses linked to Phillipston, MA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 166957 | Mount Wachusett Community College | Gardner (MA) | 01440-1000 |
Nearby Transit Stations (30)
Rail and bus stations connected to Phillipston, MA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| AMM | Amherst, Massachusetts | 13 Railroad St. | RAIL |
| GFD | John W. Olver Transit Center | 12 Olive Street | RAIL |
| WOR | Union Station | 2 Washington Square | RAIL |
| BRA | Union Station | 10 Vernon Rd | RAIL |
| NHT | Union Station | 170 Pleasant Street | RAIL |
Closest post offices linked to Phillipston.
| Post Office Name | City | ZIP |
|---|---|---|
| Templeton Post Office | Templeton (MA) | 01468 |
Other cities in Worcester County
Cities, towns, neighborhoods & other populated places in Worcester County , MA. (more)
| City Name | Population | Title |
|---|---|---|
| Worcester | 184,570 | The second most populous city in Massachusetts. |
| Leominster | 41,548 | The largest city in Worcester County, Massachusetts. |
| Fitchburg | 40,310 | The county seat of Worcester County, Massachusetts. |
| Shrewsbury | 38,910 | Town in Worcester County, Massachusetts, United States |
| Milford | 28,965 | Town in Worcester County, Massachusetts, United States |
| Gardner | 20,585 | City in Worcester County, Massachusetts, United States |
| Holden | 19,259 | Town in Massachusetts |
| Grafton | 19,082 | Town in Massachusetts |
| Westborough | 19,063 | Town in Massachusetts |
| Webster | 16,822 | City in Massachusetts, US |
| Southbridge | 16,788 | City in Worcester County, Massachusetts, USA |
| Auburn | 16,701 | Town in Worcester County, Massachusetts, United States |
| Northbridge | 16,621 | Town in Worcester County, Massachusetts, United States of America |
| Northborough | 15,038 | City in Worcester County, Massachusetts, United States of America |
| Uxbridge | 14,352 | Town in Worcester County, Massachusetts |
| Millbury | 13,973 | Town in Worcester County, Massachusetts, United States |
Distance to Other Cities
Phillipston distances to largest Massachusetts cities