North Brookfield, Massachusetts
North Brookfield: City in Worcester County, Massachusetts, United States of America
About
North Brookfield is a city located in the county of Worcester in the U.S. state of Massachusetts. Its population at the 2010 census was 4,680 and a population density of 216 people per km². After 10 years in 2020 city had an estimated population of 4,789 inhabitants.
The city was created 361 years ago in 1663.
Quick Facts about North Brookfield
| Population : | 4,789 (2020) |
| Country : | United States of America |
| State : | Massachusetts (United States) |
| County : | Worcester County |
| Postal code : | 01535 |
| Area : | 21.7 km2 |
| Altitude : | 915 feet / 279 meters |
| Establishment : | January 01, 1664 (361 years ago) |
| Time Zone : | America/New_York |
| Local time : | 05:50:13 (5th December 2025) |
| Density : | 221 Pop. per km² as of 2020 |
| Population growth : | 2.28% (2010-2020) |
Geography
North Brookfield is located at 42°16'0"N 72°4'58"W (42.2667600, -72.0828500).
North Brookfield map
- Official Website
Official website of North Brookfield
Demographics
The population of North Brookfield increased by 2.28% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 4,680 | - | census |
| 2011 | 4,691 | 0.23% | estimation process |
| 2012 | 4,707 | 0.34% | estimation process |
| 2013 | 4,727 | 0.42% | estimation process |
| 2014 | 4,734 | 0.15% | estimation process |
| 2015 | 4,752 | 0.38% | estimation process |
| 2016 | 4,762 | 0.21% | estimation process |
| 2017 | 4,787 | 0.52% | estimation process |
| 2018 | 4,795 | 0.17% | estimation process |
| 2019 | 4,792 | -0.06% | estimation process |
| 2020 | 4,789 | -0.06% | estimation process |
People born in North Brookfield (5)
People born in North Brookfield, including baseball player Bill Bergen, baseball player and murderer Marty Bergen, general Sumner Carruth, .
List
- Carroll C. Pratt (American psychologist) he was born in 27/04/1894
- Abbie M. Gannett (American essayist, poet, philanthropist) she was born in 08/07/1845
Schools in North Brookfield
College & universities near North Brookfield, MA
| Code | Name | City | ZIP |
|---|---|---|---|
| 164492 | Anna Maria College | Paxton (MA) | 01612-1198 |
| 457624 | Southern Worcester County Regional Vocational School District | Charlton (MA) | 01507-1331 |
| 168430 | Worcester State University | Worcester (MA) | 01602-2597 |
| 165334 | Clark University | Worcester (MA) | 01610-1477 |
| 164562 | Assumption College | Worcester (MA) | 01609-1296 |
Stations (32)
Amtrak & bus stations near North Brookfield, MA
| Code | Name | Address | Type |
|---|---|---|---|
| WOR | Union Station | 2 Washington Square | RAIL |
| AMM | Amherst, Massachusetts | 13 Railroad St. | RAIL |
| NHT | Union Station | 170 Pleasant Street | RAIL |
| SPG | Springfield Union Station | 66 Lyman St. | RAIL |
| FRA | Framingham station | 417 Waverly St. | RAIL |
Post offices near North Brookfield
| Post Office Name | City | ZIP |
|---|---|---|
| North Brookfield Post Office | North Brookfield (MA) | 01535 |
| East Brookfield Post Office | East Brookfield (MA) | 01515 |
| Brookfield Post Office | Brookfield (MA) | 01506 |
| West Brookfield Post Office | West Brookfield (MA) | 01585 |
| New Braintr Post Office | New Braintree (MA) | 01531 |
Other cities in Worcester County
Cities, towns, neighborhoods & other populated places in Worcester County , MA. (more)
| City Name | Population | Title |
|---|---|---|
| Worcester | 184,570 | The second most populous city in Massachusetts. |
| Leominster | 41,548 | The largest city in Worcester County, Massachusetts. |
| Fitchburg | 40,310 | The county seat of Worcester County, Massachusetts. |
| Shrewsbury | 38,910 | Town in Worcester County, Massachusetts, United States |
| Milford | 28,965 | Town in Worcester County, Massachusetts, United States |
| Gardner | 20,585 | City in Worcester County, Massachusetts, United States |
| Holden | 19,259 | Town in Massachusetts |
| Grafton | 19,082 | Town in Massachusetts |
| Westborough | 19,063 | Town in Massachusetts |
| Webster | 16,822 | City in Massachusetts, US |
| Southbridge | 16,788 | City in Worcester County, Massachusetts, USA |
| Auburn | 16,701 | Town in Worcester County, Massachusetts, United States |
| Northbridge | 16,621 | Town in Worcester County, Massachusetts, United States of America |
| Northborough | 15,038 | City in Worcester County, Massachusetts, United States of America |
| Uxbridge | 14,352 | Town in Worcester County, Massachusetts |
| Millbury | 13,973 | Town in Worcester County, Massachusetts, United States |
Distance to Other Cities
North Brookfield distances to largest Massachusetts cities