Jordan (Hashemite Kingdom of Jordan), JO
Jordan: Located in Western Asia, this Arab kingdom is bordered by Saudi Arabia to the south, Iraq to the northeast, Syria to the north, and Israel and Palestine to the west.
About
Country Snapshot
Hashemite Kingdom of Jordan at a glance
Hashemite Kingdom of Jordan currently has 49 quality-checked populated place pages and 12 state or regional pages linked on MapSof.
Mapped cities & towns
49
These counts use a stricter populated-place filter so the main lists stay focused on real city and town pages.
States & regions
12
Open related pagesLargest city
AmmanPopulation 4,007,526
Top linked places
Quick Facts about Hashemite Kingdom of Jordan
| Population | 11,734,000 |
| Country | Jordan |
| Different from | Jordania |
| Plate code | HKJ |
| Area | 89341 km2 |
| Official name | le Royaume hachémite de Jordanie |
| Continent | Asia |
| Easternmost point | Point(39.3013 32.23059) |
| Northernmost point | Point(38.8 33.37) |
| Latitude & Longitude | 31.0000,36.0000 |
| Legislative body | Parliament of Jordan |
| Named for | Jordan River |
| Official language | Arabic |
| Capital | Amman |
| Establishment | January 01, 1946 (80 years ago) |
| Time Zone | UTC+03:00, UTC+02:00 |
| Local time | 11:00:33 (24th April 2026) |
Geography
Hashemite Kingdom of Jordan is located at 31°0'0"N 36°0'0"E (31.0000000, 36.0000000). It has 5 neighbors: Iraq, Saudi Arabia, Syria, West Bank and Israel.
Jordan map
The largest city of Hashemite Kingdom of Jordan is Amman with a population of 4,007,526. Other cities include, Irbid population 307,480, Mādabā population 82,335, As Salţ population 80,189 and Aţ Ţafīlah population 25,429. See all Hashemite Kingdom of Jordan cities & populated places.
Official website of Hashemite Kingdom of Jordan
Official WebsiteCompare Hashemite Kingdom of Jordan with
- Ma'an Governorate
- Irbid Governorate
- Amman Governorate
- Karak Governorate
- Mafraq Governorate
- Balqa Governorate
- Zarqa Governorate
- Tafilah Governorate
- Jerash Governorate
- Aqaba Governorate
- Madaba Governorate
- Ajloun Governorate
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1960 | 933,102 | - | (Worldbank) |
| 1961 | 973,988 | 4.2% | (Worldbank) |
| 1962 | 1,010,658 | 3.63% | (Worldbank) |
| 1963 | 1,050,213 | 3.77% | (Worldbank) |
| 1964 | 1,102,399 | 4.73% | (Worldbank) |
| 1965 | 1,173,606 | 6.07% | (Worldbank) |
| 1966 | 1,267,062 | 7.38% | (Worldbank) |
| 1967 | 1,378,998 | 8.12% | (Worldbank) |
| 1968 | 1,500,163 | 8.08% | (Worldbank) |
| 1969 | 1,617,428 | 7.25% | (Worldbank) |
| 1970 | 1,721,323 | 6.04% | (Worldbank) |
| 1971 | 1,809,182 | 4.86% | (Worldbank) |
| 1972 | 1,883,935 | 3.97% | (Worldbank) |
| 1973 | 1,948,442 | 3.31% | (Worldbank) |
| 1974 | 2,007,735 | 2.95% | (Worldbank) |
| 1975 | 2,065,913 | 2.82% | (Worldbank) |
| 1976 | 2,123,180 | 2.7% | (Worldbank) |
| 1977 | 2,179,363 | 2.58% | (Worldbank) |
| 1978 | 2,237,943 | 2.62% | (Worldbank) |
| 1979 | 2,303,122 | 2.83% | (Worldbank) |
| 1980 | 2,377,995 | 3.15% | (Worldbank) |
| 1981 | 2,464,867 | 3.52% | (Worldbank) |
| 1982 | 2,563,534 | 3.85% | (Worldbank) |
| 1983 | 2,671,413 | 4.04% | (Worldbank) |
| 1984 | 2,784,463 | 4.06% | (Worldbank) |
| 1985 | 2,900,049 | 3.99% | (Worldbank) |
| 1986 | 3,015,299 | 3.82% | (Worldbank) |
| 1987 | 3,131,796 | 3.72% | (Worldbank) |
| 1988 | 3,256,558 | 3.83% | (Worldbank) |
| 1989 | 3,399,330 | 4.2% | (Worldbank) |
| 1990 | 3,565,890 | 4.67% | (Worldbank) |
| 1991 | 3,760,496 | 5.18% | (Worldbank) |
| 1992 | 3,977,672 | 5.46% | (Worldbank) |
| 1993 | 4,201,555 | 5.33% | (Worldbank) |
| 1994 | 4,410,359 | 4.73% | (Worldbank) |
| 1995 | 4,588,843 | 3.89% | (Worldbank) |
| 1996 | 4,732,854 | 3.04% | (Worldbank) |
| 1997 | 4,848,541 | 2.39% | (Worldbank) |
| 1998 | 4,943,975 | 1.93% | (Worldbank) |
| 1999 | 5,031,762 | 1.74% | (Worldbank) |
| 2000 | 5,122,493 | 1.77% | (Worldbank) |
| 2001 | 5,217,336 | 1.82% | (Worldbank) |
| 2002 | 5,317,506 | 1.88% | (Worldbank) |
| 2003 | 5,434,030 | 2.14% | (Worldbank) |
| 2004 | 5,580,244 | 2.62% | (Worldbank) |
| 2005 | 5,765,635 | 3.22% | (Worldbank) |
| 2006 | 5,991,540 | 3.77% | (Worldbank) |
| 2007 | 6,255,280 | 4.22% | (Worldbank) |
| 2008 | 6,556,478 | 4.59% | (Worldbank) |
| 2009 | 6,893,260 | 4.89% | (Worldbank) |
| 2010 | 7,261,539 | 5.07% | (Worldbank) |
| 2011 | 7,663,131 | 5.24% | (Worldbank) |
| 2012 | 8,090,872 | 5.29% | (Worldbank) |
| 2013 | 8,520,420 | 5.04% | (Worldbank) |
| 2014 | 8,920,049 | 4.48% | (Worldbank) |
| 2015 | 9,266,575 | 3.74% | (Worldbank) |
| 2016 | 9,551,467 | 2.98% | (Worldbank) |
| 2017 | 9,702,353 | 1.56% | census |
| 2018 | 9,956,011 | 2.55% | (Worldbank) |
| 2019 | 10,428,241 | 4.53% | 2016-10-01T00:00:00Z |
| 2026 | 11,734,000 | 11.13% |
Other places with the same name (7)
- Jordan, Minnesota city in Scott County, Minnesota, United States with a population of 6,420 people.
- Jordan, Minnesota city in Scott County, Minnesota, United States with a population of 6,076 people.
- Jordan, New York village in New York, United States with a population of 1,294 people.
- Jordan, Michigan township in Antrim County, Michigan with a population of 990 people.
- Jordan, Wisconsin town in Green County, Wisconsin, United States with a population of 654 people.
- Jordan, Montana town in and the county seat of Garfield County, Montana, United States with a population of 389 people.
- Jordan, Indiana unincorporated community in Daviess County, Indiana with a population of 237 people.