Hale'iwa (Hale‘iwa), Hawaii
Hale'iwa: Census-designated place in Honolulu County, Hawaii, United States of America
About
Hale‘iwa is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Hale‘iwa
| Population : | 3,970 |
| Country : | United States of America |
| State : | Hawaii (United States) |
| County : | Honolulu County |
| Postal code : | 96712 |
| Phone Area Codes : | 808 |
| Area : | 7.75 km2 |
| Altitude : | 39 feet / 12 meters |
| Time Zone : | Pacific/Honolulu |
| Local time : | 21:18:04 (4th December 2025) |
Hale'iwa, Haleiwa, Hale‘iwa, halleiwa, 할레이와
People born in Hale‘iwa (5)
People born in Hale‘iwa, including soccer player Brian Ching, American-football player Micah Hatchie, Japanese-minister and activist Mineo Katagiri, .
List
- Barron Mamiya (junior professional surfer (b. 2000)) he was born in 27/01/2000
- Jordyn Barratt (American skateboarder) she was born in 28/12/1998
Schools in Hale‘iwa
College & universities near Hale‘iwa, HI
| Code | Name | City | ZIP |
|---|---|---|---|
| 230047 | Brigham Young University-Hawaii | Laie (HI) | 96762-1294 |
| 141811 | Leeward Community College | Pearl City (HI) | 96782-3366 |
| 141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
| 141990 | Windward Community College | Kaneohe (HI) | 96744-3528 |
| 457484 | Pacific Rim Christian University | Honolulu (HI) | 96819-2228 |
Post offices near Hale‘iwa
| Post Office Name | City | ZIP |
|---|---|---|
| Haleiwa Post Office | Haleiwa (HI) | 96712 |
| Waialua Post Office | Waialua (HI) | 96791 |
| Schofield Barrack Post Office | Schofield Barracks (HI) | 96857 |
| Wahiawa Post Office | Wahiawa (HI) | 96786 |
| Kunia Post Office | Kunia (HI) | 96759 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
| City Name | Population | Title |
|---|---|---|
| Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
| East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
| Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
| Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
| ‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
| Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
| ‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
| Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Hale‘iwa distances to largest Hawaii cities
