Waipio, Hawaii
Waipio: census-designated place in Honolulu County, Hawaii, United States of America
About
Waipio is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Waipio
| Population | 11,674 |
| Country | United States of America |
| State | Hawaii (United States) |
| County | Honolulu County |
| Phone Area Codes | 808 |
| Area | 2.58 km2 |
| Latitude & Longitude | 21.4182,-157.9991 |
| Altitude | 2,411 feet / 735 meters |
| Time Zone | Pacific/Honolulu |
| Local time | 02:59:28 (19th April 2026) |
| Weather | 69℉ Slight Chance Rain Showers 7-days weather |
Geography
Waipio is located at 21°25'6"N 157°59'57"W (21.4182300, -157.9990600).
Waipio map
Weather
A slight chance of rain showers. Mostly cloudy, with a low around 69. East wind 2 to 9 mph. Chance of precipitation is 20%.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Waipio, HI. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 141811 | Leeward Community College | Pearl City (HI) | 96782-3366 |
| 141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
| 457484 | Pacific Rim Christian University | Honolulu (HI) | 96819-2228 |
| 141680 | Honolulu Community College | Honolulu (HI) | 96817-4505 |
| 444699 | Institute of Clinical Acupuncture & Oriental Med | Honolulu (HI) | 96817 |
Closest post offices linked to Waipio.
| Post Office Name | City | ZIP |
|---|---|---|
| Pearl City Post Office | Pearl City (HI) | 96782 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
| City Name | Population | Title |
|---|---|---|
| Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
| East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
| Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
| Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
| ‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
| Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
| ‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
| Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Waipio distances to largest Hawaii cities