Nanakuli (Nānākuli), Hawaii
Nanakuli: Census-designated place in Honolulu County, Hawaii, United States of America
About
Nānākuli is a CDP located in the county of Honolulu in the U.S. state of Hawaii.
Quick Facts about Nānākuli
| Population : | 12,666 |
| Country : | United States of America |
| State : | Hawaii (United States) |
| County : | Honolulu County |
| Phone Area Codes : | 808 |
| Area : | 17.01 km2 |
| Altitude : | 10 feet / 3 meters |
| Time Zone : | Pacific/Honolulu |
| Local time : | 05:17:45 (5th December 2025) |
Nanaikapono, Nanakuli, Nanakuli Station, Nānākuli
People born in Nānākuli (1)
American actor and model Jason Momoa was born in Nānākuli
Schools in Nānākuli
College & universities near Nānākuli, HI
| Code | Name | City | ZIP |
|---|---|---|---|
| 141981 | University of Hawaii-West Oahu | Kapolei (HI) | 96707-4507 |
| 141811 | Leeward Community College | Pearl City (HI) | 96782-3366 |
| 457484 | Pacific Rim Christian University | Honolulu (HI) | 96819-2228 |
| 141680 | Honolulu Community College | Honolulu (HI) | 96817-4505 |
| 141608 | Hawaii Institute of Hair Design | Honolulu (HI) | 96817-5195 |
Post offices near Nānākuli
| Post Office Name | City | ZIP |
|---|---|---|
| Nanakul Post Office | Waianae (HI) | 96792 |
Other cities in Honolulu County
Cities, towns, neighborhoods & other populated places in Honolulu County , HI. (more)
| City Name | Population | Title |
|---|---|---|
| Honolulu | 371,657 | The most populous city in Hawaii and the center of the Honolulu metropolitan area. |
| East Honolulu | 49,914 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Pearl City | 47,698 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Kailua | 38,635 | Census designated place in Hawaii County, Hawaii, United States |
| Waipahu | 38,216 | Census designated place in Honolulu County, Hawaii, United States |
| Kaneohe | 34,597 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Mililani Town | 27,629 | Census-designated place in Honolulu County, Hawaii, United States of America |
| ‘Ewa Gentry | 22,690 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Makakilo City | 18,248 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Wahiawā | 17,821 | Census-designated place in Hawaii, United States |
| Kapolei | 15,186 | Census-designated place in Honolulu County, Hawaii, United States |
| ‘Ewa Beach | 14,955 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa | 14,014 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Waimalu | 13,730 | Census-designated place in Honolulu County, Hawaii, United States of America |
| Hālawa Heights | 13,408 | Neighborhood of Halawa, Hawaii, United States |
| Waianae | 13,177 | Census designated place in Honolulu County, Hawaii, United States |
Distance to Other Cities
Nānākuli distances to largest Hawaii cities
