Capital city of Veneto, Italy
The place has a total area of 160.58 square miles (415.9 km2).
Population : | 261,321 |
Country : | Republic of Venice |
State : | Veneto |
County : | Provincia di Venezia |
Head of government : | mayor of Venice |
Instagram username : | comunevenezia |
Twitter username : | comunevenezia |
Postal code : | 30121–30176 |
Plate code : | VE |
Phone Area Codes : | 041 |
Area : | 415.9 km2 |
Official name : | Venesia |
Easternmost point : | Point(12.5960881 45.5452338) |
Northernmost point : | Point(12.5481053 45.5779793) |
Patron saint : | Mark the Evangelist |
Legislative body : | Venice City Council |
Named for : | Veneti |
Altitude : | 8 feet / 2.56 meters |
Capital city : | Venice is capital of Adriatique |
Time Zone : | UTC+01:00 |
Local time : | 18:10:19 (25th February 2021) |
Luigi Brugnaro ,
Venice has 12 neighbors .
Year | Population | Method |
2014 | 264,579 | demographic balance |
2017 | 261,905 | demographic balance |
2018 | 261,321 | demographic balance |
Official website of Venice