Tuckahoe, New York
Tuckahoe: village in Westchester County, New York
About
Tuckahoe is a village located in the county of Suffolk in the U.S. state of New York. Its population at the 2010 census was 6,486 and a population density of 4,191 people per km². After 10 years in 2020 city had an estimated population of 6,482 inhabitants.
The village was created 123 years ago in 1902.
Quick Facts about Tuckahoe
| Population | 6,482 (2020) |
| Country | United States of America |
| State | New York (United States) |
| County | Suffolk County |
| Different from | Tuckahoe |
| Postal code | 10707 |
| Phone Area Codes | 914 |
| Area | 1.55 km2 |
| Latitude & Longitude | 40.8990,-72.4109 |
| Altitude | 112 feet / 34 meters |
| Establishment | January 01, 1903 (123 years ago) |
| Time Zone | Eastern Time Zone |
| Local time | 22:33:10 (18th April 2026) |
| Density | 4,188 Pop. per km² as of 2020 |
| Population growth | -0.06% (2010-2020) |
| Weather | 54℉ Partly Sunny 7-days weather |
Geography
Tuckahoe is located at 40°53'56"N 72°24'39"W (40.8989900, -72.4109200). It has 3 neighbors: Bronxville, Eastchester and Yonkers.
Tuckahoe map
Demographics
According to census records, the population of Tuckahoe decreased by 0.06% in 10 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2010 | 6,486 | - | census |
| 2011 | 6,538 | 0.8% | estimation process |
| 2012 | 6,553 | 0.23% | estimation process |
| 2013 | 6,581 | 0.43% | estimation process |
| 2014 | 6,602 | 0.32% | estimation process |
| 2015 | 6,606 | 0.06% | estimation process |
| 2016 | 6,603 | -0.05% | estimation process |
| 2017 | 6,571 | -0.49% | estimation process |
| 2018 | 6,579 | 0.12% | estimation process |
| 2019 | 6,549 | -0.46% | estimation process |
| 2020 | 6,482 | -1.03% | estimation process |
People born in Tuckahoe (4)
People born in Tuckahoe, including ornithologist Oliver L. Austin, football player Al Carapella, professional golfer Tom Creavy, .
More notable people
- Wash Serini (American football player (1922-1994)) he was born in 11/03/1922
Nearby Schools and Colleges
Schools and campuses linked to Tuckahoe, NY. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 486877 | Eastern Suffolk BOCES | Riverhead (NY) | 11901-2763 |
Nearby Transit Stations (16)
Rail and bus stations connected to Tuckahoe, NY. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| OSB | Old Saybrook station | 455 Boston Post Road | RAIL |
| NLC | New London Union Station | 27 Water Street | RAIL |
| NHV | Union Station | 50 Union Avenue | RAIL |
| MYS | Mystic station | 2 Roosevelt Avenue | RAIL |
| WFD | Wallingford station | 37 Hall Avenue | RAIL |
Closest post offices linked to Tuckahoe.
| Post Office Name | City | ZIP |
|---|---|---|
| Southampton Post Office | Southampton (NY) | 11968 |
Other places with the same name (1)
- Tuckahoe, Virginia village in Westchester County, New York with a population of 44,990 people.
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Brookhaven | 479,883 | This town in Suffolk County, New York, is the most populous in the state. |
| Islip | 322,328 | This Long Island community is situated on the south shore of Suffolk County, New York, at an elevation of 13 feet. |
| Babylon | 218,223 | A town in Suffolk County, New York. |
| Huntington | 200,102 | Town in Suffolk County, New York, United States |
| Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
| Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
| Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
| West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
| Coram | 39,113 | Census-designated place in Suffolk County, New York |
| Commack | 36,124 | Census-designated place in Suffolk County, New York |
| Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
| Riverhead | 33,434 | Town in New York |
| Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
| Centereach | 31,578 | Census-designated place in Suffolk County, New York |
| West Islip | 28,335 | Census-designated place in Suffolk County, New York |
| Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
Tuckahoe distances to largest New York cities