Shirley, New York
Shirley: Census-designated place in New York, USA
About
Shirley is a CDP located in the county of Suffolk in the U.S. state of New York.
Quick Facts about Shirley
| Population : | 27,854 |
| Country : | United States of America |
| State : | New York (United States) |
| County : | Suffolk County |
| Postal code : | 11967 |
| Area : | 29.83 km2 |
| Altitude : | 52 feet / 16 meters |
| Time Zone : | America/New_York |
| Local time : | 22:36:08 (4th December 2025) |
Shirley, Shirli, WSH, Ширли
Schools in Shirley
College & universities near Shirley, NY
| Code | Name | City | ZIP |
|---|---|---|---|
| 195562 | St. Joseph's College-Long Island | Patchogue (NY) | 11772 |
Stations (19)
Amtrak & bus stations near Shirley, NY
| Code | Name | Address | Type |
|---|---|---|---|
| BRP | Bridgeport | 525 Water St. | RAIL |
| NHV | Union Station | 50 Union Avenue | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
| OSB | Old Saybrook station | 455 Boston Post Road | RAIL |
| WFD | Wallingford station | 37 Hall Avenue | RAIL |
Post offices near Shirley
| Post Office Name | City | ZIP |
|---|---|---|
| Shirley Post Office | Shirley (NY) | 11967 |
Other places with the same name (5)
- Shirley , Massachusetts town in Massachusetts, United States with a population of 7,554 people.
- Shirley , Pennsylvania township in Huntingdon County, Pennsylvania with a population of 2,435 people.
- Shirley , Indiana town in Indiana, USA with a population of 906 people.
- Shirley , Arkansas human settlement in Arkansas, USA with a population of 276 people.
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Brookhaven | 479,883 | Town in Suffolk County, New York, United States |
| Islip | 322,328 | Town in New York, United States |
| Babylon | 218,223 | A town in Suffolk County, New York. |
| Huntington | 200,102 | Town in Suffolk County, New York, United States |
| Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
| Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
| Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
| West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
| Coram | 39,113 | Census-designated place in Suffolk County, New York |
| Commack | 36,124 | Census-designated place in Suffolk County, New York |
| Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
| Riverhead | 33,434 | Town in New York |
| Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
| Centereach | 31,578 | Census-designated place in Suffolk County, New York |
| West Islip | 28,335 | Census-designated place in Suffolk County, New York |
| Holbrook | 27,195 | City in and county seat of Navajo County, Arizona, United States |
Distance to Other Cities
Shirley distances to largest New York cities