Stony Brook, New York
Stony Brook: Public university in Stony Brook, New York, United States
About
Stony Brook is a city located in the county of Suffolk in the U.S. state of New York.
Quick Facts about Stony Brook
| Population : | 13,740 |
| Country : | United States of America |
| State : | New York (United States) |
| County : | Suffolk County |
| Instagram username : | stonybrooku |
| Twitter username : | stonybrooku |
| Postal code : | 11794 |
| Altitude : | 89 feet / 27 meters |
| Establishment : | January 01, 1957 (68 years ago) |
| Time Zone : | America/New_York |
| Local time : | 23:21:48 (4th December 2025) |
Geography
Stony Brook is located at 40°55'32"N 73°8'27"W (40.9256500, -73.1409400).
Stony Brook map
- Official Website
Official website of Stony Brook
Best Things to Do in Stony Brook
1 Avalon Nature Preserve
Harbor Rd, Stony Brook, NY 11790, United States ➦ Show Map
☎ +16316890619 🔗 Url
2 West Meadow Wetlands Reserve
44 W Meadow Ln, Stony Brook, NY 11790, United States ➦ Show Map
☎ 🔗 Url
3 The Long Island Museum
1200 NY-25A, Stony Brook, NY 11790, United States ➦ Show Map
☎ +16317510066 🔗 Url
4 Stony Brook Grist Mill
100 Harbor Rd, Stony Brook, NY 11790, United States ➦ Show Map
☎ +16316895888 🔗 Url
5 T. Bayles Minuse Mill Pond Park
200 Harbor Rd #206, Stony Brook, NY 11790, United States ➦ Show Map
☎ +16317512244 🔗 Url
Schools in Stony Brook
College & universities near Stony Brook, NY
| Code | Name | City | ZIP |
|---|---|---|---|
| 196097 | Stony Brook University | Stony Brook (NY) | 11794 |
| 366395 | Suffolk County Community College | Selden (NY) | 11784-2899 |
| 383297 | Long Island Beauty School-Hauppauge | Hauppauge (NY) | 11788 |
| 481243 | New York Institute of Beauty | Islandia (NY) | 11749-1479 |
| 195933 | Branford Hall Career Institute-Bohemia Campus | Bohemia (NY) | 11716 |
Stations (21)
Amtrak & bus stations near Stony Brook, NY
| Code | Name | Address | Type |
|---|---|---|---|
| BRP | Bridgeport | 525 Water St. | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
| NHV | Union Station | 50 Union Avenue | RAIL |
| NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
| YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
Post offices near Stony Brook
| Post Office Name | City | ZIP |
|---|---|---|
| Stony Brook Post Office | Stony Brook (NY) | 11790 |
| East Setauk Post Office | East Setauket (NY) | 11733 |
| Setauk Post Office | Setauket (NY) | 11733 |
| Saint Jam Post Office | Saint James (NY) | 11780 |
| Port Jefferson Post Office | Port Jefferson (NY) | 11777 |
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Brookhaven | 479,883 | Town in Suffolk County, New York, United States |
| Islip | 322,328 | Town in New York, United States |
| Babylon | 218,223 | A town in Suffolk County, New York. |
| Huntington | 200,102 | Town in Suffolk County, New York, United States |
| Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
| Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
| Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
| West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
| Coram | 39,113 | Census-designated place in Suffolk County, New York |
| Commack | 36,124 | Census-designated place in Suffolk County, New York |
| Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
| Riverhead | 33,434 | Town in New York |
| Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
| Centereach | 31,578 | Census-designated place in Suffolk County, New York |
| West Islip | 28,335 | Census-designated place in Suffolk County, New York |
| Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
Stony Brook distances to largest New York cities