South Venice, Florida
South Venice: census-designated place in Sarasota County, Florida
About
South Venice is a CDP located in the county of Sarasota in the U.S. state of Florida.
Quick Facts about South Venice
| Population | 13,949 |
| Country | United States of America |
| State | Florida (United States) |
| County | Sarasota County |
| Phone Area Codes | 941 |
| Area | 16.6 km2 |
| Latitude & Longitude | 27.0531,-82.4243 |
| Altitude | 13 feet / 4 meters |
| Time Zone | America/New_York |
| Local time | 11:25:16 (18th April 2026) |
| Weather | 80℉ Sunny 7-days weather |
Geography
South Venice is located at 27°3'11"N 82°25'27"W (27.0531100, -82.4242600).
South Venice map
Weather
Sunny, with a high near 80. South wind 5 to 12 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to South Venice, FL. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 138132 | Fashion Focus Hair Academy | Sarasota (FL) | 34231-4813 |
Nearby Transit Stations (7)
Rail and bus stations connected to South Venice, FL. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| SRA | Sarasota, Florida | 1993 Main Street | BUS |
| PCH | Port Charlotte, Florida | 909 King Highway | BUS |
| BDT | Bradenton, Florida | 1115 Manatee Avenue West | BUS |
| FTM | Fort Myers, Florida | 6050 Plaza Drive | BUS |
| STP | St Petersburg-Pinellas Park-Clearwater, Florida | 5251 110th Avenue North | BUS |
Closest post offices linked to South Venice.
| Post Office Name | City | ZIP |
|---|---|---|
| Venice Carrier Annex Post Office | Venice (FL) | 34285 |
Other cities in Sarasota County
Cities, towns, neighborhoods & other populated places in Sarasota County , FL. (more)
| City Name | Population | Title |
|---|---|---|
| North Port | 73,738 | A city in Sarasota County, Florida. |
| Sarasota | 58,859 | The most populous city in Sarasota County, Florida. |
| Venice | 24,634 | City in Sarasota County, Florida, United States |
| Sarasota Springs | 14,395 | Census-designated place in Sarasota County, Florida |
| Fruitville | 13,224 | Census-designated place in Sarasota County, Florida |
| Gulf Gate Estates | 10,911 | Census-designated place in Sarasota County, Florida |
| Bee Ridge | 9,598 | Census designated place |
| Venice Gardens | 7,104 | Census-designated place in Sarasota County, Florida |
| North Sarasota | 6,982 | Census-designated place in Sarasota County, Florida |
| Siesta Key | 6,565 | Census-designated place in Sarasota County, Florida |
| Osprey | 6,100 | Census-designated place in Sarasota County, Florida |
| South Gate Ridge | 5,688 | Census-designated place in Sarasota County, Florida |
| Warm Mineral Springs | 5,061 | Census-designated place in Sarasota County, Florida |
| South Sarasota | 4,950 | Census-designated place in Sarasota County, Florida |
| Ridge Wood Heights | 4,795 | Census-designated place in Sarasota County, Florida |
| Vamo | 4,727 | Census-designated place in Sarasota County, Florida |
Distance to Other Cities
South Venice distances to largest Florida cities