Sewaren, New Jersey
Sewaren: Census-designated place in New Jersey, United States
About
Sewaren is a CDP located in the county of Middlesex in the U.S. state of New Jersey.
Quick Facts about Sewaren
| Population : | 2,756 |
| Country : | United States of America |
| State : | New Jersey (United States) |
| County : | Middlesex County |
| Postal code : | 07077 |
| Area : | 2.59 km2 |
| Altitude : | 16 feet / 5 meters |
| Time Zone : | Eastern Time Zone |
| Local time : | 23:26:00 (4th December 2025) |
Sewaren zip code is 07077.
County name: Middlesex, County
fips: 34023
Sewaren, Sewarren
Schools in Sewaren
College & universities near Sewaren, NJ
| Code | Name | City | ZIP |
|---|---|---|---|
| 184056 | Lincoln Technical Institute-Iselin | Iselin (NJ) | 08830 |
Stations (23)
Amtrak & bus stations near Sewaren, NJ
| Code | Name | Address | Type |
|---|---|---|---|
| MET | Metropark station | 100 Middlesex-Essex Turnpike | RAIL |
| NBK | New Brunswick station | French and Albany Streets | RAIL |
| EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
| NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
| NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near Sewaren
| Post Office Name | City | ZIP |
|---|---|---|
| Sewaren Post Office | Sewaren (NJ) | 07077 |
Other cities in Middlesex County
Cities, towns, neighborhoods & other populated places in Middlesex County , NJ. (more)
| City Name | Population | Title |
|---|---|---|
| Woodbridge | 99,430 | Census-designated place in New Jersey, United States |
| Edison | 98,721 | Township in Middlesex County, New Jersey, United States |
| Menlo Park | 97,687 | Township in Middlesex County, New Jersey, United States |
| Old Bridge | 65,414 | Census-designated place in Old Bridge Township, Middlesex County, New Jersey |
| Piscataway | 57,164 | Township in New Jersey, United States |
| New Brunswick | 56,182 | The most populous city in Middlesex County, New Jersey. |
| Perth Amboy | 51,309 | The most populous city in Middlesex County, New Jersey. |
| East Brunswick | 48,309 | Township in Middlesex County, New Jersey |
| Sayreville | 43,855 | A borough in Middlesex County, New Jersey. |
| Sayreville Junction | 42,890 | A census-designated place in Middlesex County, New Jersey. |
| South Plainfield | 23,965 | Borough in Middlesex County, New Jersey |
| Carteret | 23,383 | Borough in Middlesex County, New Jersey, United States |
| South Old Bridge | 23,233 | City in Middlesex County, New Jersey, United States of America |
| Plainsboro | 22,709 | Township in Middlesex County, New Jersey |
| Morristown | 19,229 | Town in Morris County, New Jersey, USA |
| Iselin | 18,695 | Unincorporated community in New Jersey, United States |
Distance to Other Cities
Sewaren distances to largest New Jersey cities