Iselin, New Jersey
Iselin: Unincorporated community in New Jersey, United States
About
Iselin is a city located in the county of Middlesex in the U.S. state of New Jersey.
Quick Facts about Iselin
| Population : | 18,695 |
| Country : | United States of America |
| State : | New Jersey (United States) |
| County : | Middlesex County |
| Postal code : | 08830 |
| Area : | 8.26 km2 |
| Altitude : | 30 feet / 9 meters |
| Time Zone : | Eastern Time Zone |
| Local time : | 22:53:18 (4th December 2025) |
Iselin zip code is 08830.
County name: Middlesex, County
fips: 34023
EWR, Iselin, ZME
People born in Iselin (2)
People born in Iselin, including politician Dennis Wojtanowski, film producer Tom DeSanto, .
List
Schools in Iselin
College & universities near Iselin, NJ
| Code | Name | City | ZIP |
|---|---|---|---|
| 443225 | PC AGE-Metropark | Iselin (NJ) | 08830 |
| 184056 | Lincoln Technical Institute-Iselin | Iselin (NJ) | 08830 |
| 417831 | Union County Vocational Technical School | Scotch Plains (NJ) | 07076 |
| 185679 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of Nursing | Plainfield (NJ) | 07061 |
| 185651 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools-School of Imaging | Plainfield (NJ) | 07061 |
Stations (22)
Amtrak & bus stations near Iselin, NJ
| Code | Name | Address | Type |
|---|---|---|---|
| MET | Metropark station | 100 Middlesex-Essex Turnpike | RAIL |
| NBK | New Brunswick station | French and Albany Streets | RAIL |
| EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
| NWK | Pennsylvania Station | 1 Raymond Plaza West | RAIL |
| NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
Post offices near Iselin
| Post Office Name | City | ZIP |
|---|---|---|
| Iselin Post Office | Iselin (NJ) | 08830 |
| Iselin Retail Post Office | Iselin (NJ) | 08830 |
| Colonia Post Office | Colonia (NJ) | 07067 |
| Avenel Post Office | Avenel (NJ) | 07001 |
| Woodbridg Post Office | Woodbridge (NJ) | 07095 |
Other cities in Middlesex County
Cities, towns, neighborhoods & other populated places in Middlesex County , NJ. (more)
| City Name | Population | Title |
|---|---|---|
| Woodbridge | 99,430 | Census-designated place in New Jersey, United States |
| Edison | 98,721 | Township in Middlesex County, New Jersey, United States |
| Menlo Park | 97,687 | Township in Middlesex County, New Jersey, United States |
| Old Bridge | 65,414 | Census-designated place in Old Bridge Township, Middlesex County, New Jersey |
| Piscataway | 57,164 | Township in New Jersey, United States |
| New Brunswick | 56,182 | The most populous city in Middlesex County, New Jersey. |
| Perth Amboy | 51,309 | The most populous city in Middlesex County, New Jersey. |
| East Brunswick | 48,309 | Township in Middlesex County, New Jersey |
| Sayreville | 43,855 | A borough in Middlesex County, New Jersey. |
| Sayreville Junction | 42,890 | A census-designated place in Middlesex County, New Jersey. |
| South Plainfield | 23,965 | Borough in Middlesex County, New Jersey |
| Carteret | 23,383 | Borough in Middlesex County, New Jersey, United States |
| South Old Bridge | 23,233 | City in Middlesex County, New Jersey, United States of America |
| Plainsboro | 22,709 | Township in Middlesex County, New Jersey |
| Morristown | 19,229 | Town in Morris County, New Jersey, USA |
| Avenel | 17,011 | Town in New Jersey, United States |
Distance to Other Cities
Iselin distances to largest New Jersey cities