Northwest Harbor, New York
Northwest Harbor: census-designated place in Suffolk County, New York
About
Northwest Harbor is a CDP located in the county of Suffolk in the U.S. state of New York.
Quick Facts about Northwest Harbor
| Population | 3,317 |
| Country | United States of America |
| State | New York (United States) |
| County | Suffolk County |
| Area | 41.58 km2 |
| Latitude & Longitude | 41.0098,-72.2212 |
| Altitude | 79 feet / 24 meters |
| Time Zone | America/New_York |
| Local time | 22:33:28 (18th April 2026) |
| Weather | 56℉ Partly Sunny 7-days weather |
Geography
Northwest Harbor is located at 41°0'35"N 72°13'16"W (41.0098200, -72.2211900).
Northwest Harbor map
Nearby Schools and Colleges
Schools and campuses linked to Northwest Harbor, NY. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 129774 | Mitchell College | New London (CT) | 06320 |
Nearby Transit Stations (16)
Rail and bus stations connected to Northwest Harbor, NY. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| OSB | Old Saybrook station | 455 Boston Post Road | RAIL |
| NLC | New London Union Station | 27 Water Street | RAIL |
| MYS | Mystic station | 2 Roosevelt Avenue | RAIL |
| WLY | Westerly station | 14 Railroad Avenue | RAIL |
| FOX | Foxwoods Casino, Connecticut | 39 Norwich Westerley Rd. | BUS |
Closest post offices linked to Northwest Harbor.
| Post Office Name | City | ZIP |
|---|---|---|
| East Hampton Post Office | East Hampton (NY) | 11937 |
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Brookhaven | 479,883 | This town in Suffolk County, New York, is the most populous in the state. |
| Islip | 322,328 | This Long Island community is situated on the south shore of Suffolk County, New York, at an elevation of 13 feet. |
| Babylon | 218,223 | A town in Suffolk County, New York. |
| Huntington | 200,102 | Town in Suffolk County, New York, United States |
| Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
| Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
| Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
| West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
| Coram | 39,113 | Census-designated place in Suffolk County, New York |
| Commack | 36,124 | Census-designated place in Suffolk County, New York |
| Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
| Riverhead | 33,434 | Town in New York |
| Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
| Centereach | 31,578 | Census-designated place in Suffolk County, New York |
| West Islip | 28,335 | Census-designated place in Suffolk County, New York |
| Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
Northwest Harbor distances to largest New York cities