Locust Grove, Maryland
Locust Grove: a city in Kent County, Maryland.
About
Locust Grove is a city located in the county of Kent in the U.S. state of Maryland.
Quick Facts about Locust Grove
| State | Maryland (United States) |
| County | Kent County |
| Latitude & Longitude | 39.3304,-75.9461 |
| Time Zone | America/New_York |
| Local time | 18:46:36 (8th November 2026) |
| Weather | 61℉ Sunny 7-days weather |
Geography
Locust Grove is located at 39°19'49"N 75°56'46"W (39.3303900, -75.9460500).
Locust Grove map
Weather
Sunny, with a high near 61. West wind 5 to 10 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Locust Grove, MD. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 164216 | Washington College | Chestertown (MD) | 21620-1438 |
| 162104 | Cecil College | North East (MD) | 21901-1900 |
| 130907 | Delaware Technical Community College-Terry | Dover (DE) | 19901 |
| 130934 | Delaware State University | Dover (DE) | 19901 |
| 162706 | Harford Community College | Bel Air (MD) | 21015-1698 |
Nearby Transit Stations (34)
Rail and bus stations connected to Locust Grove, MD. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| ABE | Aberdeen | 18 East Bel Air Ave. | RAIL |
| NRK | Newark | 429 South College Ave. | RAIL |
| DVR | Dover, Delaware | 716 South Governors Ave | BUS |
| KNT | Kent Island, MD | 3206 Main Street | BUS |
| WIL | Wilmington station | 100 South French Street | RAIL |
Closest post offices linked to Locust Grove.
| Post Office Name | City | ZIP |
|---|---|---|
| Kennedyvill Post Office | Kennedyville (MD) | 21645 |
| Galena Post Office | Galena (MD) | 21635 |
| Georgetown Post Office | Georgetown (MD) | 21930 |
| Crumpton Post Office | Crumpton (MD) | 21628 |
| Earlevill Post Office | Earleville (MD) | 21919 |
Other cities in Kent County
Cities, towns, neighborhoods & other populated places in Kent County , MD.
| City Name | Population | Title |
|---|---|---|
| Chestertown | 5,001 | Town in Maryland, United States |
| Rock Hall | 1,303 | Town of the United States |