Kosovo,
Kosovo: country in Europe with partially recognized sovereignty
About
Quick Facts about Kosovo
| Population | 1,585,566 |
| Country | Kosovo |
| Different from | Kosovo, Portal:Kosovo |
| Area | 10909.03 km2 |
| Official name | la République du Kosovo, Република Косово, Republika Kosovo, Republika e Kosovës |
| Continent | Europe |
| Easternmost point | Point(21.78986622 42.65122705) |
| Northernmost point | Point(20.82139045 43.26889376) |
| Latitude & Longitude | 42.5814,20.9262 |
| Legislative body | Assembly of the Republic of Kosovo |
| Official language | Serbian, Albanian |
| Capital | Pristina |
| Establishment | February 17, 2008 (18 years ago) |
| Time Zone | Europe/Belgrade, UTC+01:00, UTC+02:00 |
| Local time | 02:49:32 (18th April 2026) |
Geb%C3%A4ude der UNMIK NEW BORN SIGN PRISTINA KOSOVO Giv Owned Image 23 August 2008 image
Geography
Kosovo is located at 42°34'53"N 20°55'34"E (42.5813996796651, 20.9262084960938). It has 4 neighbors: North Macedonia, Albania, Montenegro and Serbia.
Kosovo map
Click "full screen"
icon to open full mode. View satellite images
Official website of Kosovo
Official Website- Pristina District
- Đakovica District
- Peć District
- Gjilan District
- Ferizaj
- Prizren District
- Kosovska Mitrovica District
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1960 | 947,000 | - | (Worldbank) |
| 1961 | 966,000 | 1.97% | (Worldbank) |
| 1962 | 994,000 | 2.82% | (Worldbank) |
| 1963 | 1,022,000 | 2.74% | (Worldbank) |
| 1964 | 1,050,000 | 2.67% | (Worldbank) |
| 1965 | 1,078,000 | 2.6% | (Worldbank) |
| 1966 | 1,106,000 | 2.53% | (Worldbank) |
| 1967 | 1,135,000 | 2.56% | (Worldbank) |
| 1968 | 1,163,000 | 2.41% | (Worldbank) |
| 1969 | 1,191,000 | 2.35% | (Worldbank) |
| 1970 | 1,219,000 | 2.3% | (Worldbank) |
| 1971 | 1,247,000 | 2.25% | (Worldbank) |
| 1972 | 1,278,000 | 2.43% | (Worldbank) |
| 1973 | 1,308,000 | 2.29% | (Worldbank) |
| 1974 | 1,339,000 | 2.32% | (Worldbank) |
| 1975 | 1,369,000 | 2.19% | (Worldbank) |
| 1976 | 1,400,000 | 2.21% | (Worldbank) |
| 1977 | 1,430,000 | 2.1% | (Worldbank) |
| 1978 | 1,460,000 | 2.05% | (Worldbank) |
| 1979 | 1,491,000 | 2.08% | (Worldbank) |
| 1980 | 1,521,000 | 1.97% | (Worldbank) |
| 1981 | 1,552,000 | 2% | (Worldbank) |
| 1982 | 1,582,000 | 1.9% | (Worldbank) |
| 1983 | 1,614,000 | 1.98% | (Worldbank) |
| 1984 | 1,647,000 | 2% | (Worldbank) |
| 1985 | 1,682,000 | 2.08% | (Worldbank) |
| 1986 | 1,717,000 | 2.04% | (Worldbank) |
| 1987 | 1,753,000 | 2.05% | (Worldbank) |
| 1988 | 1,791,000 | 2.12% | (Worldbank) |
| 1989 | 1,827,000 | 1.97% | (Worldbank) |
| 1990 | 1,862,000 | 1.88% | (Worldbank) |
| 1991 | 1,898,000 | 1.9% | (Worldbank) |
| 1992 | 1,932,000 | 1.76% | (Worldbank) |
| 1993 | 1,965,000 | 1.68% | (Worldbank) |
| 1994 | 1,997,000 | 1.6% | (Worldbank) |
| 1995 | 2,029,000 | 1.58% | (Worldbank) |
| 1996 | 2,059,000 | 1.46% | (Worldbank) |
| 1997 | 2,086,000 | 1.29% | (Worldbank) |
| 1998 | 1,966,000 | -6.1% | (Worldbank) |
| 1999 | 1,762,000 | -11.58% | (Worldbank) |
| 2000 | 1,700,000 | -3.65% | (Worldbank) |
| 2001 | 1,701,154 | 0.07% | (Worldbank) |
| 2002 | 1,702,310 | 0.07% | (Worldbank) |
| 2003 | 1,703,466 | 0.07% | (Worldbank) |
| 2004 | 1,704,622 | 0.07% | (Worldbank) |
| 2005 | 1,705,780 | 0.07% | (Worldbank) |
| 2006 | 1,719,536 | 0.8% | (Worldbank) |
| 2007 | 1,733,404 | 0.8% | (Worldbank) |
| 2008 | 1,747,383 | 0.8% | (Worldbank) |
| 2009 | 1,761,474 | 0.8% | (Worldbank) |
| 2010 | 1,775,680 | 0.8% | (Worldbank) |
| 2011 | 1,791,000 | 0.86% | (Worldbank) |
| 2012 | 1,807,106 | 0.89% | (Worldbank) |
| 2013 | 1,818,117 | 0.61% | (Worldbank) |
| 2014 | 1,812,771 | -0.29% | (Worldbank) |
| 2015 | 1,788,196 | -1.37% | (Worldbank) |
| 2016 | 1,777,557 | -0.6% | (Worldbank) |
| 2017 | 1,791,003 | 0.75% | (Worldbank) |
| 2018 | 1,797,085 | 0.34% | (Worldbank) |
| 2019 | 1,794,248 | -0.16% | (Worldbank) |
| 2026 | 1,585,566 | -13.16% |
Republica de Kosovo, Republika Kosovo, Republika e Kosoves, Republika e Kosovës, República de Kosovo