Palau (Republic of Palau), PW
Palau: island sovereign state in Oceania
About
Country Snapshot
Republic of Palau at a glance
Republic of Palau currently has 1 quality-checked populated place pages and 1 state or regional pages linked on MapSof.
Mapped cities & towns
1
These counts use a stricter populated-place filter so the main lists stay focused on real city and town pages.
States & regions
1
Open related pagesLargest city
KororPopulation 14,000
Top linked places
Quick Facts about Republic of Palau
| Population | 16,733 |
| Country | Palau |
| Different from | Paelau |
| Area | 465.55 km2 |
| Official name | la République des Palaos, Palau |
| Water as percent of area | 0% |
| Land as percent of area | 100% |
| Continent | Oceania |
| Easternmost point | Point(134.699 8.077) |
| Northernmost point | Point(134.63 8.17) |
| Latitude & Longitude | 7.5030,134.6210 |
| Legislative body | Palau National Congress |
| Official language | Japanese, Palauan, English |
| Capital | Ngerulmud, Koror |
| Establishment | January 01, 1994 (32 years ago) |
| Time Zone | UTC+09:00 |
| Local time | 13:38:47 (24th April 2026) |
Palau on the globe 'Southeast Asia centered' 'small islands magnified' locator map image
Geography
Republic of Palau is located at 7°30'11"N 134°37'16"E (7.5030000, 134.6210000). It has 3 neighbors: Indonesia, Philippines and Micronesia.
Palau map
Click "full screen"
icon to open full mode. View satellite images
Official website of Republic of Palau
Official Website- Hyōgo Prefecture (1983 )
- Mie Prefecture (1996 )
- Nisshin
- Ngaraard
- Ngiwal
- Angaur
- Koror
- Airai
- Ngeremlengui
- Peleliu
- Hatohobei
- Ngarchelong
- Ngatpang
- Ngchesar
- Ngardmau
- Melekeok
- Sonsorol
- Aimeliik
- Kayangel
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1960 | 9,638 | - | census |
| 1961 | 9,901 | 2.66% | census |
| 1962 | 10,150 | 2.45% | census |
| 1963 | 10,381 | 2.23% | census |
| 1964 | 10,593 | 2% | census |
| 1965 | 10,782 | 1.75% | census |
| 1966 | 10,945 | 1.49% | census |
| 1967 | 11,081 | 1.23% | census |
| 1968 | 11,206 | 1.12% | census |
| 1969 | 11,335 | 1.14% | census |
| 1970 | 11,481 | 1.27% | census |
| 1971 | 11,656 | 1.5% | census |
| 1972 | 11,853 | 1.66% | census |
| 1973 | 12,045 | 1.59% | census |
| 1974 | 12,195 | 1.23% | census |
| 1975 | 12,280 | 0.69% | estimation process |
| 1976 | 12,284 | 0.03% | census |
| 1977 | 12,225 | -0.48% | census |
| 1978 | 12,151 | -0.61% | census |
| 1979 | 12,127 | -0.2% | census |
| 1980 | 12,197 | 0.57% | census |
| 1981 | 12,383 | 1.5% | census |
| 1982 | 12,667 | 2.24% | estimation process |
| 1983 | 13,015 | 2.67% | census |
| 1984 | 13,371 | 2.66% | estimation process |
| 1985 | 13,698 | 2.39% | census |
| 1986 | 13,982 | 2.03% | census |
| 1987 | 14,237 | 1.79% | census |
| 1988 | 14,485 | 1.71% | census |
| 1989 | 14,762 | 1.88% | census |
| 1990 | 15,089 | 2.17% | census |
| 1991 | 15,471 | 2.47% | census |
| 1992 | 15,894 | 2.66% | census |
| 1993 | 16,345 | 2.76% | census |
| 1994 | 16,805 | 2.74% | census |
| 1995 | 17,255 | 2.61% | census |
| 1996 | 17,695 | 2.49% | census |
| 1997 | 18,123 | 2.36% | census |
| 1998 | 18,524 | 2.16% | estimation process |
| 1999 | 18,878 | 1.88% | census |
| 2000 | 19,174 | 1.54% | census |
| 2001 | 19,404 | 1.19% | census |
| 2002 | 19,575 | 0.87% | census |
| 2003 | 19,700 | 0.63% | census |
| 2004 | 19,805 | 0.53% | census |
| 2005 | 19,907 | 0.51% | census |
| 2006 | 20,012 | 0.52% | census |
| 2007 | 20,118 | 0.53% | census |
| 2008 | 20,228 | 0.54% | census |
| 2009 | 20,344 | 0.57% | census |
| 2010 | 20,470 | 0.62% | census |
| 2011 | 20,606 | 0.66% | census |
| 2012 | 20,754 | 0.71% | census |
| 2013 | 20,918 | 0.78% | census |
| 2014 | 17,626 | -18.68% | (Worldbank) |
| 2015 | 17,665 | 0.22% | (Worldbank) |
| 2016 | 17,725 | 0.34% | (Worldbank) |
| 2017 | 21,729 | 18.43% | estimation process |
| 2018 | 17,907 | -21.34% | (Worldbank) |
| 2019 | 18,008 | 0.56% | (Worldbank) |
| 2026 | 16,733 | -7.62% |
Belau, Belauo, Belavia, Belaŭo, Beluu er a Belau, Orileede Paalu, Orílẹ́ède Paalu, Pala, Palao, Palaos, Palaou, Palau - Belau, Palau nutome, Palauo, Palauvuaens, Palauvuäns, Palav, Palaw, Palawu, Palaŭo, Palá, Republica de Palau, República de Palau, balaw, bo liu, i-Palau, pa lao, pa lea, pala'u, palavu, palayw, pallau, palo, parao, plaw, prathes pa lea, satharnrath pa lea, Παλάου, Палау, Палаў, Պալաու, פאלאו, פלאו, بالاو, پالائو, پالاو, پلاؤ, पलाउ, पलाऊ, পালাউ, પલાઉ, ପାଲାଉ, பாலோ, పలావు, ಪಲಾವು, പലാവു, පලාවු, ประเทศปาเลา, ปาเลา, สาธารณรัฐปาเลา, པ་ལཽ།, პალაუ, ፓላው, パラオ, 帕劳, 帛琉, 팔라우