Kapaau, Hawaii
Kapaau: city in Hawaii County, Hawaii, United States of America
About
Kapaau is a city located in the county of Hawaii in the U.S. state of Hawaii.
Quick Facts about Kapaau
| Population | 1,734 |
| Country | United States of America |
| State | Hawaii (United States) |
| County | Hawaii County |
| Postal code | 96755 |
| Phone Area Codes | 808 |
| Area | 7.46 km2 |
| Latitude & Longitude | 20.2339,-155.8019 |
| Altitude | 1,335 feet / 407 meters |
| Time Zone | Pacific/Honolulu |
| Local time | 19:38:57 (22nd April 2026) |
| Weather | 67℉ Mostly Cloudy 7-days weather |
Hawaii County Hawaii Incorporated and Unincorporated areas Kapaau Highlighted locator map image
Geography
Kapaau is located at 20°14'2"N 155°48'7"W (20.2338900, -155.8019400).
Kapaau map
Click "full screen"
icon to open full mode. View satellite images
Weather
67°F
Mostly Cloudy
7 mph E
Tuesday Night
Mostly cloudy, with a low around 67. East wind around 7 mph.
7-Day Forecast
Kapaau zip code is 96755.
County name: Hawaii, County
fips: 15001
Kapa'au, Kapa‘au, 카파아우
People born in Kapaau (2)
People born in Kapaau, including biologist Stephen C. Stearns, American-football player; politician John H. Wise, .
More notable people
Closest post offices linked to Kapaau.
| Post Office Name | City | ZIP |
|---|---|---|
| Kapaau Post Office | Kapaau (HI) | 96755 |
Other cities in Hawaii County
Cities, towns, neighborhoods & other populated places in Hawaii County , HI. (more)
| City Name | Population | Title |
|---|---|---|
| Hilo | 43,263 | Census-designated place in Hawaii, United States |
| Kailua-Kona | 11,975 | Census designated place in Hawaii County, Hawaii, United States |
| Hawaiian Paradise Park | 11,404 | City in Hawaii County, Hawaii, United States of America |
| Kalaoa | 9,644 | City in Hawaii County, Hawaii, United States of America |
| Waimea | 9,212 | Census-designated place in Hawaii County, Hawaii, United States |
| Hōlualoa | 8,538 | Census-designated place in Hawai‘i County, Hawai‘i, United States |
| Waikoloa | 4,806 | City in Hawaii County, Hawaii, United States of America |
| Hawaiian Ocean View | 4,437 | City in Kau, Hawaii, United States of America |
| Hawaiian Beaches | 4,280 | Place in Hawaii |
| Mountain View | 3,924 | City in Hawaii County, Hawaii, United States of America |
| Captain Cook | 3,429 | Human settlement in South Kona, Hawaii, United States of America |
| Ainaloa | 2,965 | Census designated place in Hawaii, United States |
| Orchidlands Estates | 2,815 | City in Hawaii County, Hawaii, United States of America |
| Hawaiian Acres | 2,700 | Census designated place |
| Volcano | 2,575 | Census-designated place (CDP) in Hawaii County, Hawaii, United States |
| Honalo | 2,423 | Census-designated place (CDP) in Hawaiʻi County, Hawaiʻi, United States |
Distance to Other Cities
Kapaau distances to largest Hawaii cities