Hamilton, Monmouth County, New Jersey
Hamilton: Township in Mercer County, New Jersey, United States
About
Hamilton is a township located in the county of Monmouth in the U.S. state of New Jersey. Its population at the 2010 census was 88,464 and a population density of 2,190 people per km². After 10 years in 2020 city had an estimated population of 86,722 inhabitants.
The township was created 180 years ago in 1842.
Quick Facts about Hamilton
Population : | 86,722 (2020) |
Country : | United States of America |
State : | New Jersey (United States) |
County : | Monmouth County |
Postal code : | 08691, 08690, 08611, 08650, 08629, 08610, 08609, 08619, 08620 |
Phone Area Codes : | 609 |
Area : | 40.39 km2 |
Named for : | Alexander Hamilton |
Altitude : | 98 feet / 30 meters |
Establishment : | April 04, 1842 (180 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 15:23:56 (28th January 2023) |
Density : | 2,147 Pop. per km² as of 2020 |
Population growth : | -2.01% (2010-2020) |



Geography
Hamilton is located at 40°12'25"N 74°4'53"W (40.2070600, -74.0812500). It has 6 neighbors: Bordentown, Chesterfield, Lawrence, West Windsor, Robbinsville and Trenton.
Hamilton map
- Official Website
Official website of Hamilton
Hamilton has 6 neighbours.
- Bordentown city in Burlington, New Jersey
- Chesterfield township of New Jersey
- Lawrence township in Mercer County, New Jersey
- West Windsor township in Mercer County, New Jersey, United States
- Robbinsville township in Mercer County, New Jersey
- Trenton capital of New Jersey, United States and seat of Mercer County, New Jersey, United States
Demographics
According to census records, the population of Hamilton decreased by 2.01% in 10 years.
Year | Population | % Change | Method |
1810 | 1,747 | - | 1810 United States Census |
1820 | 1,710 | -2.16% | 1820 United States presidential election |
1830 | 1,903 | 10.14% | 1830 United States Census |
1850 | 2,807 | 32.21% | 1850 United States Census |
1860 | 3,773 | 25.6% | 1860 United States Census |
1870 | 5,417 | 30.35% | 1870 United States Census |
1880 | 3,370 | -60.74% | 1880 United States Census |
1890 | 4,163 | 19.05% | 1890 United States Census |
1900 | 4,164 | 0.02% | 1900 United States Census |
1910 | 7,899 | 47.28% | 1910 United States Census |
1920 | 14,580 | 45.82% | 1920 United States Census |
1930 | 27,121 | 46.24% | 1930 United States Census |
1940 | 30,219 | 10.25% | 1940 United States Census |
1950 | 41,156 | 26.57% | 1950 United States Census |
1960 | 65,035 | 36.72% | 1960 United States Census |
1970 | 79,609 | 18.31% | 1970 United States Census |
1980 | 82,801 | 3.86% | 1980 United States Census |
1990 | 86,553 | 4.33% | 1990 United States Census |
2000 | 87,109 | 0.64% | 2000 United States Census |
2010 | 88,464 | 1.53% | census |
2011 | 88,548 | 0.09% | estimation process |
2012 | 88,509 | -0.04% | estimation process |
2013 | 88,591 | 0.09% | estimation process |
2014 | 88,328 | -0.3% | estimation process |
2015 | 87,932 | -0.45% | estimation process |
2016 | 87,541 | -0.45% | estimation process |
2017 | 87,431 | -0.13% | estimation process |
2018 | 87,152 | -0.32% | estimation process |
2019 | 87,065 | -0.1% | estimation process |
2020 | 86,722 | -0.4% | estimation process |
People born in Hamilton (5)
People born in Hamilton, including football defensive end / tackle Colin Ferrell, singer-songwriter Erin Bowman, association football player Billy Schuler, .
List
- Saquan Hampton (American football player) he was born in 12/12/1995
- Zack Mesday (American football player) he was born in 01/01/1994
Schools in Hamilton
College & universities near Hamilton, NJ
Code | Name | City | ZIP |
---|---|---|---|
460640 | Cortiva Institute-New Jersey | Wall (NJ) | 07719 |
479965 | Medical Career Institute | Ocean (NJ) | 07712 |
490896 | Advantage Career Institute | Eatontown (NJ) | 07724 |
185572 | Monmouth University | West Long Branch (NJ) | 07764-1898 |
491640 | Yeshiva Gedolah Keren Hatorah | Lakewood (NJ) | 08701-1239 |
Stations (23)
Amtrak & bus stations near Hamilton, NJ
Code | Name | Address | Type |
---|---|---|---|
MET | Metropark station | 100 Middlesex-Essex Turnpike | RAIL |
NBK | New Brunswick station | French and Albany Streets | RAIL |
PJC | Princeton Junction station | 2 Wallace Road | RAIL |
EWR | Newark Liberty International Airport | Newark Liberty International Airport | RAIL |
TRE | Trenton Transit Center | 72 South Clinton Avenue | RAIL |
Post offices near Hamilton
Post Office Name | City | ZIP |
---|---|---|
Wall Post Office | Belmar (NJ) | 07719 |
Neptun Post Office | Neptune (NJ) | 07753 |
Neptune City Post Office | Neptune (NJ) | 07753 |
Avon By The Sea Post Office | Avon by the Sea (NJ) | 07717 |
Bradley Beach Post Office | Bradley Beach (NJ) | 07720 |
Other places with the same name (20)
- Hamilton , Ohio city in Butler County, Ohio, United States with a population of 62,148 people.
- Hamilton , Massachusetts town in Essex County, Massachusetts, United States with a population of 8,070 people.
- Hamilton , Alabama city in Marion County, Alabama, United States with a population of 6,645 people.
- Hamilton , Montana city in Ravalli County, Montana, United States with a population of 5,056 people.
- Hamilton , New York village in New York, United States with a population of 4,079 people.
- Hamilton , Texas city in Hamilton County, Texas, United States with a population of 3,025 people.
- Hamilton , Wisconsin civil town in La Crosse County, Wisconsin with a population of 2,540 people.
- Hamilton , Missouri city in Caldwell County, Missouri, United States with a population of 1,691 people.
- Hamilton , Indiana town in Indiana, United States with a population of 1,595 people.
- Hamilton , Michigan township in Allegan County, Michigan with a population of 1,457 people.
- Hamilton , Georgia city in Harris County, Georgia, United States with a population of 1,141 people.
- Hamilton , Virginia town in Loudoun County, Virginia, United States with a population of 630 people.
- Hamilton , Pennsylvania Township in Adams County, Pennsylvania with a population of 479 people.
- Hamilton , North Carolina town in North Carolina, USA with a population of 363 people.
- Hamilton , Washington town in Skagit County, Washington, United States with a population of 310 people.
- Hamilton , Kansas town in Greenwood County, Kansas, United States with a population of 238 people.
- Hamilton , Illinois city in Hancock County, Illinois, United States with a population of 189 people.
- Hamilton , Iowa city in Marion County, Alabama, United States with a population of 135 people.
- Hamilton , North Dakota city in Pembina County, North Dakota, United States with a population of 36 people.
Other cities in Monmouth County
Cities, Towns, Neighborhoods & Other Populated Places in Monmouth County , NJ. (more)
City Name | Population | Title |
---|---|---|
Manalapan | 39,225 | Township in Monmouth County, New Jersey |
Long Branch | 30,210 | City in New Jersey, United States |
Hazlet | 19,641 | Township in Monmouth County, New Jersey |
Tinton Falls | 17,406 | Borough in Monmouth County, New Jersey, United States |
Holmdel | 16,670 | Township of New Jersey |
Asbury Park | 15,377 | City in New Jersey, United States |
West Freehold | 13,613 | Census designated place |
Eatontown | 12,132 | Borough in Monmouth County, New Jersey, United States |
Freehold | 11,658 | Borough in Monmouth County, New Jersey, United States |
Colts Neck | 9,841 | Township in Monmouth County, New Jersey |
Keansburg | 9,614 | Borough in New Jersey, United States |
Matawan | 8,607 | Borough in New Jersey, United States |
West Long Branch | 7,875 | Borough in Monmouth County, New Jersey |
Keyport | 6,951 | Town in Monmouth County, New Jersey |
Rumson | 6,671 | Borough in Monmouth County, New Jersey, United States |
Yorketown | 6,535 | Neighborhood |
Distance to Other Cities
Hamilton distances to largest New Jersey cities