Gordon Heights, New York
Gordon Heights: census-designated place in Suffolk County, New York
About
Gordon Heights is a CDP located in the county of Suffolk in the U.S. state of New York.
Quick Facts about Gordon Heights
| Population | 4,042 |
| Country | United States of America |
| State | New York (United States) |
| County | Suffolk County |
| Area | 4.45 km2 |
| Latitude & Longitude | 40.8587,-72.9707 |
| Altitude | 154 feet / 47 meters |
| Time Zone | America/New_York |
| Local time | 22:33:06 (18th April 2026) |
| Weather | 59℉ Partly Sunny 7-days weather |
Geography
Gordon Heights is located at 40°51'31"N 72°58'14"W (40.8587100, -72.9706600).
Gordon Heights map
Nearby Schools and Colleges
Schools and campuses linked to Gordon Heights, NY. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 366395 | Suffolk County Community College | Selden (NY) | 11784-2899 |
Nearby Transit Stations (20)
Rail and bus stations connected to Gordon Heights, NY. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| BRP | Bridgeport | 525 Water St. | RAIL |
| NHV | Union Station | 50 Union Avenue | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
| WFD | Wallingford station | 37 Hall Avenue | RAIL |
| NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
Closest post offices linked to Gordon Heights.
| Post Office Name | City | ZIP |
|---|---|---|
| Middle Island Post Office | Middle Island (NY) | 11953 |
Other cities in Suffolk County
Cities, towns, neighborhoods & other populated places in Suffolk County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Brookhaven | 479,883 | This town in Suffolk County, New York, is the most populous in the state. |
| Islip | 322,328 | This Long Island community is situated on the south shore of Suffolk County, New York, at an elevation of 13 feet. |
| Babylon | 218,223 | A town in Suffolk County, New York. |
| Huntington | 200,102 | Town in Suffolk County, New York, United States |
| Smithtown | 110,876 | Census-designated place in Suffolk County, New York |
| Brentwood | 60,664 | Census-designated place in Suffolk County, New York |
| Southampton | 58,549 | Town in Suffolk County, New York, partly on the South Fork of Long Island, USA |
| West Babylon | 43,213 | Census-designated place in Suffolk County, New York |
| Coram | 39,113 | Census-designated place in Suffolk County, New York |
| Commack | 36,124 | Census-designated place in Suffolk County, New York |
| Central Islip | 34,450 | Census-designated place in Suffolk County, New York |
| Riverhead | 33,434 | Town in New York |
| Huntington Station | 33,029 | Census-designated place in Suffolk County, New York |
| Centereach | 31,578 | Census-designated place in Suffolk County, New York |
| West Islip | 28,335 | Census-designated place in Suffolk County, New York |
| Shirley | 27,854 | Census-designated place in New York, USA |
Distance to Other Cities
Gordon Heights distances to largest New York cities