Delaware, state of the United States of America
Delaware has a total area of 2,491.13 square miles (6452 km2).
Population : | 973,764 |
Country : | United States of America |
Head of government : | Governor of Delaware |
Area : | 6452 km2 |
Water as percent of area : | 21.71% |
Land as percent of area : | 78.29% |
Continent : | North America |
Northernmost point : | Point(-75.5698 39.8395) |
Legislative body : | Delaware General Assembly |
Named for : | Delaware Bay |
Altitude : | 59 feet / 18 meters |
Capital : | Dover |
Establishment : | December 12, 1787 (233 years ago) |
Time Zone : | Eastern Time Zone |
Local time : | 07:53:24 (18th April 2021) |
Delaware has 3 neighbors .
Year | Population | Method |
1910 | 202,322 | census |
1920 | 223,003 | census |
1930 | 238,380 | census |
1940 | 266,505 | census |
1950 | 318,085 | census |
1960 | 446,292 | census |
1970 | 548,104 | census |
1980 | 594,338 | census |
1990 | 666,168 | census |
2000 | 783,600 | census |
2010 | 897,934 | census |
2011 | 907,381 | estimation process |
2012 | 915,179 | estimation process |
2013 | 923,576 | estimation process |
2014 | 932,487 | estimation process |
2015 | 941,252 | estimation process |
2016 | 948,921 | estimation process |
2017 | 956,823 | estimation process |
2018 | 965,479 | estimation process |
2019 | 973,764 | estimation process |
People born in Delaware, including musician Fred Lonberg-Holm, industrialist, financier, philanthropist Alfred Irénée du Pont, film director Roy Del Ruth, you can see a list of people who born in Delaware.
Cities, Towns, Villages, Neighborhoods & Other Populated Places in Delaware.
City Name | Title | County | Population |
---|---|---|---|
Wilmington | City in and county seat of New Castle County, Delaware, United States | New Castle | 70,166 |
Dover | City in and county seat of Kent County, Delaware, United States, and capital city of Delaware | Kent | 38,166 |
Newark | City in New Castle County, Delaware, United States | New Castle | 33,515 |
Middletown | Town in Delaware, USA | New Castle | 22,900 |
Smyrna | Town in Delaware | Kent | 11,813 |
Milford | City in Kent and Sussex counties, Delaware, United States of America | Sussex | 11,732 |
Seaford | City in Delaware, United States | Sussex | 8,013 |
Georgetown | Town in Sussex County, Delaware, United States | Sussex | 7,563 |
Elsmere | Town in Delaware | New Castle | 5,872 |
New Castle | City in Delaware | New Castle | 5,392 |
Millsboro | Town of the United States | Sussex | 4,533 |
Laurel | Town in Sussex County, Delaware, USA | Sussex | 4,356 |
Harrington | City in Delaware, United States | Kent | 3,638 |
Camden | Town in Delaware, United States | Kent | 3,551 |
Clayton | Town in Delaware, United States | Kent | 3,508 |
Lewes | City in Sussex County, Delaware, United States of America | Sussex | 3,322 |
Show more Delaware cities and populated places
County Name | Population | Towns, Neighborhoods & Other Populated
---|---|
New Castle County | 558,753 |
Sussex County | 234,225 |
Kent County | 180,786 |
Show more Delaware counties
Official website of Delaware