Aland, Karnataka
Aland: Autonomous region of Finland
About
Quick Facts about Aland
| Population : | 29,789 |
| Country : | Sweden, Russian Empire, Finland |
| State : | Karnataka (India) |
| County : | Gulbarga |
| Different from : | Oland |
| Plate code : | AX |
| Phone Area Codes : | +358 18 |
| Area : | 1580 km2 |
| Official name : | Åland |
| Has part : | Åland archipelago, Fasta Åland |
| Continent : | Europe |
| Legislative body : | Parliament of Åland |
| Official language : | Swedish |
| Altitude : | 423 feet / 129 meters |
| Capital : | Mariehamn |
| Establishment : | January 01, 1920 (105 years ago) |
| Time Zone : | UTC+03:00, UTC+02:00, Eastern European Time |
| Local time : | 04:35:31 (7th December 2025) |
Geography
Aland is located at 17°33'51"N 76°34'7"E (17.5642500, 76.5685400). It has 3 neighbors: Varsinais Suomi, Uppsala Lan and Stockholms Lan.
Aland map
- Official Website
Official website of Aland
Peter Lindbäck ,
Aland has 3 neighbours.
- Varsinais-Suomi region of Finland
- Uppsala County county (län) In Sweden
- Stockholms Län county (län) In Sweden
- Åland archipelago
- Mariehamn sub-region
- Åland countryside
Demographics
| Year | Population | % Change | Method |
| 1975 | 22,288 | - | census |
| 1976 | 22,413 | 0.56% | census |
| 1977 | 22,452 | 0.17% | census |
| 1978 | 22,542 | 0.4% | census |
| 1979 | 22,608 | 0.29% | census |
| 1980 | 22,783 | 0.77% | census |
| 1981 | 22,984 | 0.87% | census |
| 1982 | 23,251 | 1.15% | census |
| 1983 | 23,435 | 0.79% | census |
| 1984 | 23,595 | 0.68% | census |
| 1985 | 23,591 | -0.02% | census |
| 1986 | 23,640 | 0.21% | census |
| 1987 | 23,761 | 0.51% | census |
| 1988 | 24,045 | 1.18% | census |
| 1989 | 24,231 | 0.77% | census |
| 1990 | 24,604 | 1.52% | census |
| 1991 | 24,847 | 0.98% | census |
| 1992 | 24,993 | 0.58% | census |
| 1993 | 25,102 | 0.43% | census |
| 1994 | 25,158 | 0.22% | census |
| 1995 | 25,202 | 0.17% | census |
| 1996 | 25,257 | 0.22% | census |
| 1997 | 25,392 | 0.53% | census |
| 1998 | 25,625 | 0.91% | census |
| 1999 | 25,706 | 0.32% | census |
| 2000 | 25,776 | 0.27% | census |
| 2001 | 26,008 | 0.89% | census |
| 2002 | 26,257 | 0.95% | census |
| 2003 | 26,347 | 0.34% | census |
| 2004 | 26,530 | 0.69% | census |
| 2005 | 26,766 | 0.88% | census |
| 2006 | 26,923 | 0.58% | census |
| 2007 | 27,153 | 0.85% | census |
| 2008 | 27,456 | 1.1% | census |
| 2009 | 27,734 | 1% | census |
| 2010 | 28,007 | 0.97% | census |
| 2011 | 28,355 | 1.23% | census |
| 2012 | 28,502 | 0.52% | census |
| 2013 | 28,666 | 0.57% | census |
| 2014 | 28,916 | 0.86% | census |
| 2015 | 28,983 | 0.23% | census |
| 2018 | 29,789 | 2.71% | census |
Aland, Alland