Zug, Zug
Zug: City in Switzerland, capital of its canton
About
Quick Facts about Zug
| Population : | 30,542 |
| Country : | Switzerland |
| State : | Zug (Switzerland) |
| Postal code : | 2231, 6300–6305, 6305, 6300, 6310 |
| Plate code : | ZG |
| Phone Area Codes : | 041 |
| Official name : | Zug |
| Continent : | Europe |
| Official language : | Swiss Standard German |
| Altitude : | 1,394 feet / 425, 611 meters |
| Capital city : | Zug is capital of Canton of Zug |
| Time Zone : | UTC+01:00, UTC+02:00 |
| Local time : | 21:13:44 (6th December 2025) |
Geography
Zug is located at 47°10'0"N 8°31'0"E (47.1666667, 8.5166667). It has 7 neighbors: Walchwil, Unterageri, Steinhausen, Meierskappel, Hunenberg, Baar and Arth.
Zug map
- Official Website
Official website of Zug
Zug has 7 neighbours.
- Walchwil municipality in Switzerland
- Unterägeri municipality in Switzerland
- Steinhausen municipality in Switzerland
- Meierskappel municipality in the canton of Lucerne, Switzerland
- Hünenberg municipality in Switzerland
- Baar municipality in Switzerland
- Arth municipality in Switzerland
Demographics
| Year | Population | % Change | Method |
| 1981 | 21,556 | - | demographic statistics |
| 1982 | 21,346 | -0.98% | demographic statistics |
| 1983 | 21,343 | -0.01% | demographic statistics |
| 1984 | 21,296 | -0.22% | demographic statistics |
| 1985 | 21,306 | 0.05% | demographic statistics |
| 1986 | 21,569 | 1.22% | demographic statistics |
| 1987 | 21,561 | -0.04% | demographic statistics |
| 1988 | 21,576 | 0.07% | demographic statistics |
| 1990 | 21,497 | -0.37% | demographic statistics |
| 1991 | 21,623 | 0.58% | demographic statistics |
| 1992 | 21,668 | 0.21% | demographic statistics |
| 1993 | 21,931 | 1.2% | demographic statistics |
| 1994 | 22,351 | 1.88% | demographic statistics |
| 1995 | 22,778 | 1.87% | demographic statistics |
| 1996 | 22,859 | 0.35% | demographic statistics |
| 1997 | 22,869 | 0.04% | demographic statistics |
| 1998 | 22,366 | -2.25% | demographic statistics |
| 1999 | 22,463 | 0.43% | demographic statistics |
| 2000 | 22,710 | 1.09% | demographic statistics |
| 2001 | 22,905 | 0.85% | demographic statistics |
| 2002 | 23,280 | 1.61% | demographic statistics |
| 2003 | 23,370 | 0.39% | demographic statistics |
| 2004 | 23,717 | 1.46% | demographic statistics |
| 2005 | 24,179 | 1.91% | demographic statistics |
| 2006 | 24,854 | 2.72% | demographic statistics |
| 2007 | 25,486 | 2.48% | demographic statistics |
| 2008 | 25,778 | 1.13% | demographic statistics |
| 2009 | 25,726 | -0.2% | demographic statistics |
| 2010 | 25,726 | 0% | demographic statistics |
| 2011 | 21,467 | -19.84% | 1989-12-31T00:00:00Z |
| 2012 | 27,537 | 22.04% | demographic statistics |
| 2013 | 27,961 | 1.52% | demographic statistics |
| 2014 | 28,603 | 2.24% | demographic statistics |
| 2015 | 29,256 | 2.23% | demographic statistics |
| 2016 | 29,804 | 1.84% | demographic statistics |
| 2017 | 30,205 | 1.33% | demographic statistics |
| 2018 | 30,542 | 1.1% | demographic statistics |
Tugium, Zoug, Zug, Zugo