Cities & Towns in Republic of Zambia,
Republic of Zambia, A landlocked country in Southern Africa, it is known for its diverse wildlife, rugged terrain, and waterfalls, including Victoria Falls. With a population of over 19 million, its capital and largest city is Lusaka. English is the official language.. As of 2020 country had an estimated population of 19,693,423 inhabitants. The country was created 61 years ago in 1964. Its capital city is Lusaka.
There are 42 city/town in Republic of Zambia, . The largest city of Republic of Zambia is Lusaka with a population of 2,467,563. Other cities include, Ndola population 528,330, Kitwe population 504,194, Kabwe population 188,979, Chingola population 148,564
Ndola
Ndola, Located in the Copperbelt Province of Zambia, this city serves as a vital industrial and commercial hub with a population of over half a million.
Kitwe
Kitwe, Located in the Copperbelt Province of Zambia, Kitwe is the country's second-largest city by population and a major industrial and commercial hub.
All Republic of Zambia Cities (Aphebetical)
List of cities, towns, neighborhoods & other populated places in Republic of Zambia.
| City Name | County | Population |
|---|---|---|
| Lusaka | 2,467,563 | |
| Ndola | 528,330 | |
| Kitwe | 504,194 | |
| Kabwe | 188,979 | |
| Chingola | Chingola District | 148,564 |
| Mufulira | 120,500 | |
| Luanshya | 113,365 | |
| Livingstone | Livingstone District | 109,203 |
| Chipata | 85,963 | |
| Kasama | 74,334 | |
| Kalulushi | 66,575 | |
| Mazabuka | 64,006 | |
| Chililabombwe | 57,328 | |
| Mongu | 52,534 | |
| Kafue | 47,554 | |
| Choma | Choma District | 46,746 |
| Mansa | 42,277 | |
| Kansanshi | 40,705 | |
| Kapiri Mposhi | 37,942 | |
| Mpika | 28,445 | |
| Samfya | 20,470 | |
| Sesheke | 20,149 | |
| Chinsali | 14,015 | |
| Mwinilunga | 13,798 | |
| Chambishi | 11,073 | |
| Nakambala | 10,425 | |
| Senanga | 10,005 | |
| Mpongwe | 8,997 | |
| Mpulungu | 8,547 | |
| Kalabo | 7,731 | |
| Kalengwa | 7,574 | |
| Zambezi | 7,074 | |
| Kabompo | 6,592 | |
| Mufumbwe | 6,155 | |
| Chongwe | 6,057 | |
| Solwezi | 4,846 | |
| Chibombo | 4,477 | |
| Mwense | 4,378 | |
| Mporokoso | 3,401 | |
| Luangwa | 3,065 | |
| Kaputa | 2,683 | |
| Monze | 227 |
