Villejuif, Île-de-France
Villejuif: commune in Val-de-Marne, France.
Quick Facts about Villejuif
| Population | 54,753 |
| Country | France |
| State | Île-de-France (France) |
| County | Val-de-Marne |
| Twitter username | VilleVillejuif |
| Postal code | 94800 |
| Area | 5.34 km2 |
| Official name | Villejuif |
| Latitude & Longitude | 48.7939,2.3599 |
| Male population | 26197 |
| Female population | 28556 |
| Altitude | 295 feet / 90 meters |
| Capital city | Villejuif is capital of canton of Villejuif |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 02:20:08 (17th October 2026) |
Geography
Villejuif is located at 48°47'38"N 2°21'36"E (48.7939000, 2.3599200). It has 5 neighbors: Vitry sur Seine, Le Kremlin Bicetre, Ivry sur Seine, Cachan and Arcueil.
Villejuif map
Click "full screen"
icon to open full mode. View satellite images
- Dunaújváros
- Mirandola
- Neubrandenburg
- Vila Franca de Xira
- Yambol
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1793 | 1,362 | - | census |
| 1800 | 1,137 | -16.52% | census |
| 1806 | 1,320 | 16.09% | census |
| 1821 | 1,278 | -3.18% | census |
| 1831 | 1,377 | 7.75% | census |
| 1836 | 1,652 | 19.97% | census |
| 1841 | 1,503 | -9.02% | census |
| 1846 | 1,587 | 5.59% | census |
| 1851 | 1,514 | -4.6% | census |
| 1856 | 1,559 | 2.97% | census |
| 1861 | 1,813 | 16.29% | census |
| 1866 | 2,308 | 27.3% | census |
| 1872 | 1,917 | -16.94% | census |
| 1876 | 2,117 | 10.43% | census |
| 1881 | 2,678 | 26.5% | census |
| 1886 | 3,163 | 18.11% | census |
| 1891 | 4,294 | 35.76% | census |
| 1896 | 5,234 | 21.89% | census |
| 1901 | 5,835 | 11.48% | census |
| 1906 | 6,600 | 13.11% | census |
| 1911 | 8,671 | 31.38% | census |
| 1921 | 11,725 | 35.22% | census |
| 1926 | 18,751 | 59.92% | census |
| 1931 | 25,192 | 34.35% | census |
| 1936 | 27,540 | 9.32% | census |
| 1946 | 25,359 | -7.92% | census |
| 1954 | 29,280 | 15.46% | census |
| 1962 | 46,116 | 57.5% | census |
| 1968 | 51,120 | 10.85% | census |
| 1975 | 55,606 | 8.78% | census |
| 1982 | 52,448 | -5.68% | census |
| 1990 | 48,405 | -7.71% | census |
| 1999 | 47,384 | -2.11% | census |
| 2006 | 50,571 | 6.73% | census |
| 2008 | 53,240 | 5.28% | census |
| 2013 | 57,184 | 7.41% | census |
| 2015 | 56,661 | -0.91% | census |
| 2016 | 55,805 | -1.51% | census |
| 2017 | 54,753 | -1.89% | census |
Vil'zhjuif, Vil'zhuif, Vilzhif, Vilzhuif, biljwipeu, fyljwyf, vu~irujuifu, wylzhwyyf, wywzhwyyf, you tai cheng, Вилжиф, Вилжуиф, Вильжуиф, Вильжюиф, Вільжуїф, فيلجويف, ویلژوئیف, ویوژوئیف, ヴィルジュイフ, 犹太城, 빌쥐프