Thun, Bern
Thun: City in the canton of Bern, Switzerland
About
Quick Facts about Thun
| Population : | 44,271 |
| Country : | Switzerland |
| State : | Bern (Switzerland) |
| Postal code : | 3608, 3609, 3607, 3604, 3603, 3602, 3600 |
| Plate code : | BE |
| Phone Area Codes : | 033 |
| Official name : | Thun |
| Official language : | German |
| Altitude : | 1,837 feet / 560 meters |
| Capital city : | Thun is capital of Thun District, Thun administrative district, Canton of Oberland |
| Time Zone : | Europe/Zurich |
| Local time : | 09:07:39 (6th December 2025) |
Geography
Thun is located at 46°45'0"N 7°37'0"E (46.75, 7.6166667).
Thun map
- Official Website
Official website of Thun
Raphael Lanz ,
- Gabrovo (1998 )
- Granby
Demographics
| Year | Population | % Change | Method |
| 1850 | 6,019 | - | census |
| 1981 | 36,562 | 83.54% | census |
| 1982 | 86,469 | 57.72% | census |
| 1983 | 87,387 | 1.05% | census |
| 1984 | 87,912 | 0.6% | census |
| 1985 | 88,586 | 0.76% | census |
| 1986 | 89,167 | 0.65% | census |
| 1987 | 89,887 | 0.8% | census |
| 1988 | 90,475 | 0.65% | census |
| 1989 | 37,707 | -139.94% | census |
| 1990 | 92,130 | 59.07% | census |
| 1991 | 93,912 | 1.9% | census |
| 1992 | 94,223 | 0.33% | census |
| 1993 | 94,702 | 0.51% | census |
| 1994 | 95,146 | 0.47% | census |
| 1995 | 95,746 | 0.63% | census |
| 1996 | 96,171 | 0.44% | census |
| 1997 | 96,444 | 0.28% | census |
| 1998 | 96,935 | 0.51% | census |
| 1999 | 97,436 | 0.51% | census |
| 2000 | 97,751 | 0.32% | census |
| 2001 | 98,341 | 0.6% | census |
| 2002 | 99,107 | 0.77% | census |
| 2003 | 99,911 | 0.8% | census |
| 2004 | 100,360 | 0.45% | census |
| 2005 | 100,947 | 0.58% | census |
| 2006 | 41,177 | -145.15% | census |
| 2007 | 102,315 | 59.75% | census |
| 2008 | 103,233 | 0.89% | census |
| 2009 | 42,330 | -143.88% | census |
| 2010 | 104,080 | 59.33% | census |
| 2011 | 104,647 | 0.54% | census |
| 2012 | 104,960 | 0.3% | census |
| 2013 | 105,564 | 0.57% | census |
| 2014 | 43,303 | -143.78% | census |
| 2015 | 106,739 | 59.43% | census |
| 2016 | 107,055 | 0.3% | census |
| 2017 | 43,743 | -144.74% | census |
| 2018 | 43,723 | -0.05% | census |
| 2019 | 44,271 | 1.24% | census |
Thoune, Thun, Tun, Тун, תון, トゥーン, 图恩