Tappan, New York
Tappan: Census designated place
About
Tappan is a CDP located in the county of Rockland in the U.S. state of New York.
Quick Facts about Tappan
| Population : | 6,613 |
| Country : | United States of America |
| State : | New York (United States) |
| County : | Rockland County |
| Area : | 7.16 km2 |
| Altitude : | 46 feet / 14 meters |
| Time Zone : | America/New_York |
| Local time : | 23:21:27 (4th December 2025) |
| Postal code : | 10983 |
Tappan zip code is 10983.
County name: Rockland, County
fips: 36087
Tapan, tappan, Тапан, タッパン
People born in Tappan (3)
People born in Tappan, including painter, 1801-1881 John Quidor, politician John Haring, composer Glenn Schloss, .
List
Schools in Tappan
College & universities near Tappan, NY
| Code | Name | City | ZIP |
|---|---|---|---|
| 195243 | St. Thomas Aquinas College | Sparkill (NY) | 10976-1050 |
Stations (17)
Amtrak & bus stations near Tappan, NY
| Code | Name | Address | Type |
|---|---|---|---|
| YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
| NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
| CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
| NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
Other cities in Rockland County
Cities, towns, neighborhoods & other populated places in Rockland County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Ramapo | 138,356 | Town in Rockland County, New York, United States |
| New City | 33,559 | Census designated place in New York |
| Monsey | 18,412 | Census-designated place in Rockland County, New York |
| Nanuet | 17,882 | City in Clarkstown, New York, United States of America |
| Pearl River | 15,876 | Census-designated place in Rockland County, New York |
| Haverstraw | 12,900 | Town in New York |
| Stony Point | 12,147 | Town in Rockland County, New York, United States |
| Suffern | 10,970 | Village in New York, United States |
| West Haverstraw | 10,167 | City in Rockland County, New York, United States of America |
| Valley Cottage | 9,107 | Census-designated place in Rockland County, New York |
| New Square | 9,014 | City in Rockland County, New York, United States of America |
| Airmont | 8,767 | City in Rockland County, New York, United States of America |
| Congers | 8,363 | Census-designated place in Rockland County, New York |
| Chestnut Ridge | 8,158 | Town in Rockland County, New York, USA |
| Hillcrest | 7,558 | City in Illinois, United States of America |
| Nyack | 7,133 | Village in New York |
Distance to Other Cities
Tappan distances to largest New York cities
