Russell, Ohio
Russell: township in Geauga County, Ohio
About
Russell is a township located in the county of Highland in the U.S. state of Ohio. Its population at the 2010 census was 5,190 and a population density of 103 people per km². After 10 years in 2020 city had an estimated population of 5,177 inhabitants.
Quick Facts about Russell
| Population | 5,177 (2020) |
| Country | United States of America |
| State | Ohio (United States) |
| County | Highland County |
| Postal code | 44072 |
| Area | 50.2 km2 |
| Latitude & Longitude | 39.2195,-83.7285 |
| Altitude | 1,086 feet / 331 meters |
| Time Zone | America/New_York |
| Local time | 18:26:27 (17th April 2026) |
| Density | 103 Pop. per km² as of 2020 |
| Population growth | -0.25% (2010-2020) |
| Weather | 80℉ Slight Chance Rain Showers then Mostly Sunny 7-days weather |
Geography
Russell is located at 39°13'10"N 83°43'43"W (39.2195100, -83.7285300).
Russell map
Weather
A slight chance of rain showers before 8am. Mostly sunny, with a high near 80. West wind around 7 mph. Chance of precipitation is 20%. New rainfall am...
7-Day ForecastDemographics
According to census records, the population of Russell decreased by 0.25% in 10 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2010 | 5,190 | - | census |
| 2011 | 5,186 | -0.08% | estimation process |
| 2012 | 5,212 | 0.5% | estimation process |
| 2013 | 5,216 | 0.08% | estimation process |
| 2014 | 5,223 | 0.13% | estimation process |
| 2015 | 5,218 | -0.1% | estimation process |
| 2016 | 5,213 | -0.1% | estimation process |
| 2017 | 5,213 | 0% | estimation process |
| 2018 | 5,216 | 0.06% | estimation process |
| 2019 | 5,198 | -0.35% | estimation process |
| 2020 | 5,177 | -0.41% | estimation process |
Nearby Schools and Colleges
Schools and campuses linked to Russell, OH. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 205966 | Southern State Community College | Hillsboro (OH) | 45133-9406 |
| 201751 | Chatfield College | Saint Martin (OH) | 45118-9705 |
| 206507 | Wilmington College | Wilmington (OH) | 45177 |
| 375568 | U S Grant Joint Vocational School | Bethel (OH) | 45106 |
| 201946 | University of Cincinnati-Clermont College | Batavia (OH) | 45103 |
Nearby Transit Stations (5)
Rail and bus stations connected to Russell, OH. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| MAY | Maysville | West Front St & Rosemary Clooney St | RAIL |
| CIG | Cincinnati, OH | 1005 Gilbert Avenue | BUS |
| CIN | Cincinnati Museum Center at Union Terminal | 1301 Western Ave. | RAIL |
| SPM | South Portsmouth–South Shore station | Main St & US 23 | RAIL |
| COL | Columbus, OH | 111 East Town Street | BUS |
Closest post offices linked to Russell.
| Post Office Name | City | ZIP |
|---|---|---|
| Lynchburg Post Office | Lynchburg (OH) | 45142 |
| Hillsbor Post Office | Hillsboro (OH) | 45133 |
| New Vienna Post Office | New Vienna (OH) | 45159 |
| Martinsvill Post Office | Martinsville (OH) | 45146 |
| Fayettevill Post Office | Fayetteville (OH) | 45118 |
Other places with the same name (10)
- Russell, Kentucky city in the U. with a population of 3,207 people.
- Russell, Massachusetts town in the U. with a population of 1,787 people.
- Russell, New York town in New York, USA with a population of 1,767 people.
- Russell, Iowa city in the U. with a population of 531 people.
- Russell, Wisconsin unincorporated community in Trempealeau County, Wisconsin with a population of 376 people.
- Russell, Minnesota city in the U. with a population of 343 people.
- Russell, Arkansas town in the U. with a population of 216 people.
- Russell, Illinois unincorporated community in Illinois with a population of 83 people.
- Russell, Kansas city in the U. with a population of 80 people.
- Russell, North Dakota human settlement in United States of America with a population of 34 people.
Other cities in Highland County
Cities, towns, neighborhoods & other populated places in Highland County , OH.
| City Name | Population | Title |
|---|---|---|
| Hillsboro | 6,578 | City in and the county seat of Highland County, Ohio, United States |
| New Market | 1,888 | Township in Highland County, Ohio |
| Lynchburg | 1,493 | Village in Ohio, United States |
| Greenfield | 1,420 | Large village in Highland and Ross counties, Ohio, United States |
| Leesburg | 1,321 | Village in Ohio, United States |
| Danville | 1,014 | Village in Knox County, Ohio, United States |
| Marshall | 1,012 | City in Ohio, United States of America |
| Prospect | 994 | Human settlement in Marion County, Ohio, United States of America |
| Highland | 833 | Village in Highland County, Ohio, United States |
| Mowrystown | 353 | Human settlement in Highland County, Ohio, United States of America |
| Sinking Spring | 131 | Village in Highland County, Ohio |
Distance to Other Cities
Russell distances to largest Ohio cities