Rodgers, South Carolina
Rodgers: a city in Clarendon County, South Carolina.
About
Rodgers is a city located in the county of Clarendon in the U.S. state of South Carolina.
Quick Facts about Rodgers
| State | South Carolina (United States) |
| County | Clarendon County |
| Latitude & Longitude | 33.5546,-80.2587 |
| Time Zone | America/New_York |
| Local time | 13:33:06 (8th November 2026) |
| Weather | 70℉ Sunny 7-days weather |
Geography
Rodgers is located at 33°33'17"N 80°15'31"W (33.5546100, -80.2587000).
Rodgers map
Weather
Sunny, with a high near 70. North wind 0 to 3 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Rodgers, SC. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 218955 | Williamsburg Technical College | Kingstree (SC) | 29556-4197 |
| 218399 | Morris College | Sumter (SC) | 29150-3599 |
| 218858 | Central Carolina Technical College | Sumter (SC) | 29150-2499 |
| 218690 | University of South Carolina-Sumter | Sumter (SC) | 29150-2498 |
| 218867 | Sumter Beauty College | Sumter (SC) | 29150-2871 |
Nearby Transit Stations (7)
Rail and bus stations connected to Rodgers, SC. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| KTR | Kingstree | 101 East Main St. | RAIL |
| CHS | Charleston, South Carolina | 4565 Gaynor Avenue | RAIL |
| CAM | Camden | 1060 West Dekalb Street | RAIL |
| FLO | Florence | 805 East Day Street | RAIL |
| DNK | Denmark | 200 West Baruch Street | RAIL |
Closest post offices linked to Rodgers.
| Post Office Name | City | ZIP |
|---|---|---|
| Davis Station Post Office | Davis Station (SC) | 29041 |
| Summerton Post Office | Summerton (SC) | 29148 |
| Manning Post Office | Manning (SC) | 29102 |
| Eutawvill Post Office | Eutawville (SC) | 29048 |
| Van Post Office | Vance (SC) | 29163 |
Other cities in Clarendon County
Cities, towns, neighborhoods & other populated places in Clarendon County , SC.
| City Name | Population | Title |
|---|---|---|
| Manning | 3,854 | City in South Carolina, USA |