Piera, Catalonia
Piera: Municipality in Catalonia, Spain
About
Quick Facts about Piera
| Population : | 15,603 |
| Country : | Spain |
| State : | Catalonia (Spain) |
| County : | Província de Barcelona |
| Head of government : | mayor of Piera |
| Postal code : | 08784 |
| Plate code : | B |
| Area : | 57.2 km2 |
| Official name : | Piera |
| Male population : | 7976 |
| Female population : | 7627 |
| Altitude : | 1,063 feet / 324, 324 meters |
| Time Zone : | UTC+01:00 |
| Local time : | 21:14:26 (6th December 2025) |
Geography
Piera is located at 41°31'20"N 1°45'3"E (41.5223200, 1.7507600). It has 2 neighbors: Masquefa and La Pobla de Claramunt.
Piera map
- Official Website
Official website of Piera
Jordi Madrid i Roca ,
Piera has 2 neighbours.
- Masquefa municipality in the comarca of the Anoia in Catalonia, Spain
- La Pobla de Claramunt municipality in the comarca of the Anoia in Catalonia, Spain
Demographics
| Year | Population | % Change | Method |
| 1717 | 709 | - | register office |
| 1787 | 1,924 | 63.15% | register office |
| 1857 | 3,347 | 42.52% | register office |
| 1877 | 3,221 | -3.91% | register office |
| 1887 | 3,372 | 4.48% | register office |
| 1900 | 2,663 | -26.62% | register office |
| 1910 | 3,049 | 12.66% | register office |
| 1920 | 3,094 | 1.45% | register office |
| 1930 | 3,474 | 10.94% | register office |
| 1936 | 3,470 | -0.12% | register office |
| 1940 | 3,248 | -6.83% | register office |
| 1945 | 3,404 | 4.58% | register office |
| 1950 | 3,334 | -2.1% | register office |
| 1955 | 3,286 | -1.46% | register office |
| 1960 | 3,283 | -0.09% | register office |
| 1965 | 3,320 | 1.11% | register office |
| 1970 | 3,813 | 12.93% | register office |
| 1975 | 4,299 | 11.3% | register office |
| 1981 | 4,726 | 9.04% | register office |
| 1986 | 5,194 | 9.01% | register office |
| 1991 | 5,974 | 13.06% | register office |
| 2001 | 9,180 | 34.92% | register office |
| 2002 | 10,194 | 9.95% | register office |
| 2003 | 10,869 | 6.21% | register office |
| 2004 | 11,452 | 5.09% | register office |
| 2005 | 12,230 | 6.36% | register office |
| 2006 | 12,951 | 5.57% | register office |
| 2007 | 13,652 | 5.13% | register office |
| 2008 | 14,025 | 2.66% | register office |
| 2009 | 14,324 | 2.09% | register office |
| 2010 | 14,576 | 1.73% | register office |
| 2011 | 14,867 | 1.96% | register office |
| 2012 | 15,009 | 0.95% | register office |
| 2013 | 15,057 | 0.32% | register office |
| 2014 | 15,000 | -0.38% | register office |
| 2015 | 14,991 | -0.06% | register office |
| 2016 | 15,001 | 0.07% | register office |
| 2017 | 15,194 | 1.27% | register office |
| 2018 | 3,300 | -360.42% | 1860-01-01T00:00:00Z |
| 2019 | 15,603 | 78.85% | register office |
Piera