Pick City, North Dakota
Pick City: Human settlement in Mercer County, North Dakota, United States of America
About
Pick City is a city located in the county of Mercer in the U.S. state of North Dakota. Its population at the 2010 census was 123 and a population density of 270 people per km². After 9 years in 2019 city had an estimated population of 136 inhabitants.
The city was created 79 years ago in 1945.
Quick Facts about Pick City
| Population : | 136 (2019) |
| Country : | United States of America |
| State : | North Dakota (United States) |
| County : | Mercer County |
| Postal code : | 58545 |
| Phone Area Codes : | 701 |
| Area : | 0.45 km2 |
| Altitude : | 1,923 feet / 586 meters |
| Establishment : | January 01, 1946 (79 years ago) |
| Time Zone : | America/North_Dakota/Beulah |
| Local time : | 00:05:31 (5th December 2025) |
| Density : | 299 Pop. per km² as of 2019 |
| Population growth : | 9.56% (2010-2019) |
Geography
Pick City is located at 47°30'41"N 101°27'14"W (47.5113900, -101.4537700).
Pick City map
- Official Website
Official website of Pick City
Demographics
The population of Pick City increased by 9.56% in 9 years.
| Year | Population | % Change | Method |
| 2010 | 123 | - | census |
| 2011 | 127 | 3.15% | estimation process |
| 2012 | 133 | 4.51% | estimation process |
| 2013 | 137 | 2.92% | estimation process |
| 2014 | 140 | 2.14% | estimation process |
| 2015 | 143 | 2.1% | estimation process |
| 2016 | 140 | -2.14% | estimation process |
| 2017 | 139 | -0.72% | estimation process |
| 2018 | 136 | -2.21% | estimation process |
| 2019 | 136 | 0% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 8,570 |
| Based on demographic estimates as of April 1, 2010 : | 7,844 |
| Based on demographic estimates as of 1 April 2010 : | 9.3% |
| April 1, 2020 Population : | 8,436 |
| April 1, 2010 Population : | 7,844 |
| People under 5 years old, percentage : | 4.3% |
| People under 18 years old, percentage : | 23.4% |
| People over 65 (%) : | 19.1% |
| Female persons, % : | 53.9% |
| White only, percent : | 78.4% |
| Black or African American alone, percent : | 3.3% |
| American Indian and Alaska Native only, % : | 0.0% |
| Asians alone % : | 15.6% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
| % of people who have participated in two or more races : | 2.1% |
| % of Hispanic or Latino : | 8.3% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 73.3% |
| 2015-2019 Veterans : | 212 |
| Percentage of foreign-born people, 2015-2019 : | 17.9% |
| Rate of owner-occupied housing units, 2015-2019 : | 88.3% |
Economic Facts
| Rate of owner-occupied housing units, 2015-2019 : | 88.3% |
| Owner-occupied housing unit median value, 2015-2019 : | $619,400 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $3,747 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $1,305 |
| 2015-2019 median gross rent : | $1,833 |
| 2015-2019 Households : | 2,975 |
| Population per household, 2015-2019 : | 2.85 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 92.5% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 23.7% |
| Households with computers, %, 2015-2019 : | 92.8% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 91.3% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 96.7% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 59.8% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 3.1% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 4.5% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 68.0% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 64.9% |
| Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 36,157 |
| Manufacturers' total shipments in 2012 ($1,000) : | 160,432 |
| 2012 total retail sales ($1,000) : | 184,235 |
| 2012 total retail sales per capita : | $23,148 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 36.6 |
| 2015-2019 median household income (in 2019 dollars) : | $146,708 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $67,537 |
| Percentage of people living in poverty : | 4.3% |
| Total number of businesses in 2012 : | 1,077 |
| Men-owned businesses in 2012 : | 635 |
| Women-owned businesses in 2012 : | 269 |
| Minority-owned businesses in 2012 : | 52 |
| Non-minority-owned businesses in 2012 : | 956 |
| Veteran-owned businesses in 2012 : | 70 |
| Nonveteran-owned businesses in 2012 : | 890 |
| 2010 population per square mile : | 1,961.2 |
| 2010 land area in square miles : | 4.00 |
| Rate of owner-occupied housing units, 2015-2019 : | 91.2% |
| Owner-occupied housing unit median value, 2015-2019 : | $447,600 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $2,118 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $486 |
| 2015-2019 median gross rent : | $1,094 |
| 2015-2019 Households : | 3,699 |
| Population per household, 2015-2019 : | 2.32 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 90.9% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 12.8% |
| Households with computers, %, 2015-2019 : | 96.6% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 91.4% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 96.7% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 61.4% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 4.8% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 5.6% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 56.7% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 52.6% |
| Total sales of lodging and food services in 2012 ($1,000) : | 4,793 |
| Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 8,053 |
| Manufacturers' total shipments in 2012 ($1,000) : | 1,492 |
| 2012 total retail sales ($1,000) : | 5,804 |
| 2012 total retail sales per capita : | $687 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 26.2 |
| 2015-2019 median household income (in 2019 dollars) : | $85,580 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $52,315 |
| Percentage of people living in poverty : | 4.9% |
| Total number of businesses in 2012 : | 939 |
| Men-owned businesses in 2012 : | 340 |
| Women-owned businesses in 2012 : | 377 |
| Minority-owned businesses in 2012 : | 197 |
| Non-minority-owned businesses in 2012 : | 725 |
| Veteran-owned businesses in 2012 : | 65 |
| Nonveteran-owned businesses in 2012 : | 815 |
| 2010 population per square mile : | 790.7 |
| 2010 land area in square miles : | 10.53 |
Stations (3)
Amtrak & bus stations near Pick City, ND
| Code | Name | Address | Type |
|---|---|---|---|
| MTB | Minot, ND | 300 18th Avenue SW | BUS |
| MOT | Minot station | 400 1st Ave. S.W. | RAIL |
| STN | Stanley | Main Street & Railroad Avenue | RAIL |
Post offices near Pick City
| Post Office Name | City | ZIP |
|---|---|---|
| Riverdal Post Office | Riverdale (ND) | 58565 |
Other cities in Mercer County
Cities, towns, neighborhoods & other populated places in Mercer County , ND.
| City Name | Population | Title |
|---|---|---|
| Beulah | 3,128 | City in Mercer County, North Dakota, United States |
| Hazen | 2,332 | City in North Dakota, USA |
| Stanton | 340 | City in North Dakota |
| Truax | 276 | Township in Williams County, North Dakota |
| Zap | 216 | Town in North Dakota |
| Golden Valley | 26 | City in North Dakota, United States |