Perano, Abruzzo
Perano: Italian comune
About
Quick Facts about Perano
| Population | 1,592 |
| Country | Italy |
| State | Abruzzo (Italy) |
| County | Provincia di Chieti |
| Postal code | 66040 |
| Plate code | CH |
| Phone Area Codes | 0872 |
| Area | 6.48 km2 |
| Easternmost point | Point(14.420932 42.1042575) |
| Northernmost point | Point(14.3911346 42.1231973) |
| Latitude & Longitude | 42.1046,14.3958 |
| Altitude | 840 feet / 256 meters |
| Capital | Perano |
| Time Zone | UTC+02:00, UTC+01:00 |
| Local time | 01:24:01 (12th April 2026) |
Geography
Perano is located at 42°6'17"N 14°23'45"E (42.1046000, 14.3958100). It has 3 neighbors: Atessa, Archi and Altino.
Perano map
Click "full screen"
icon to open full mode. View satellite images
Official website of Perano
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2017 | 1,608 | - | demographic balance |
| 2018 | 1,592 | -1.01% | demographic balance |