Muradnagar (Murādnagar), Uttar Pradesh
Muradnagar: city and municipal board in Ghaziabad district, Uttar Pradesh, India
About
Quick Facts about Murādnagar
| Population | 89,482 |
| Country | India |
| State | Uttar Pradesh (India) |
| County | Ghāziābād |
| Postal code | 201206 |
| Latitude & Longitude | 28.7807,77.4987 |
| Altitude | 705 feet / 215 meters |
| Time Zone | UTC+05:30 |
| Local time | 23:00:44 (11th April 2026) |
Geography
Murādnagar is located at 28°46'50"N 77°29'55"E (28.7806900, 77.4986500).
Muradnagar map
Click "full screen"
icon to open full mode. View satellite images
Muravnagar