Czech city
The place has a total area of 33.57 square miles (86.94 km2).
Population : | 10,136 |
Country : | Czech Republic |
State : | Ústecký kraj |
County : | Okres Most |
Postal code : | 434 01 |
Plate code : | U |
Area : | 86.94131 km2 |
Official name : | Brüx |
Altitude : | 925 feet / 282 meters |
Capital city : | Most is capital of Most District |
Time Zone : | Europe/Prague |
Local time : | 10:41:06 (1st March 2021) |
Jan Paparega ,
Most has 12 neighbors .
Year | Population | Method |
1869 | 6,308 | administrative division valid at the time point of history to which the data relates |
1930 | 28,212 | administrative division valid at the time point of history to which the data relates |
1950 | 26,516 | administrative division valid at the time point of history to which the data relates |
1961 | 44,460 | administrative division valid at the time point of history to which the data relates |
1970 | 54,748 | administrative division valid at the time point of history to which the data relates |
1980 | 60,562 | administrative division valid at the time point of history to which the data relates |
1991 | 70,670 | administrative division valid at the time point of history to which the data relates |
2010 | 10,136 | 1880-01-01T00:00:00Z |
Official website of Most