Mogglingen (Mögglingen), Baden-Württemberg
Mogglingen: Municipality in Germany
About
Quick Facts about Mögglingen
| Population : | 4,265 |
| Country : | Germany |
| State : | Baden-Württemberg (Germany) |
| County : | Regierungsbezirk Stuttgart |
| Postal code : | 73563 |
| Plate code : | AA |
| Phone Area Codes : | 07174 |
| Area : | 10.27 km2 |
| Altitude : | 1,355 feet / 413 meters |
| Time Zone : | UTC+02:00, UTC+01:00 |
| Local time : | 11:23:12 (6th December 2025) |
Geography
Mögglingen is located at 48°49'24"N 9°57'45"E (48.8232000, 9.9625000).
Mogglingen map
- Official Website
Official website of Mögglingen
Demographics
| Year | Population | % Change | Method |
| 1961 | 2,564 | - | statistical updating |
| 1962 | 2,644 | 3.03% | statistical updating |
| 1963 | 2,652 | 0.3% | statistical updating |
| 1964 | 2,699 | 1.74% | 1975-01-01T00:00:00Z |
| 1965 | 2,759 | 2.17% | census |
| 1966 | 2,790 | 1.11% | statistical updating |
| 1967 | 2,818 | 0.99% | statistical updating |
| 1968 | 2,876 | 2.02% | 1975-01-01T00:00:00Z |
| 1969 | 2,939 | 2.14% | statistical updating |
| 1970 | 2,933 | -0.2% | 1975-01-01T00:00:00Z |
| 1971 | 2,976 | 1.44% | 1975-01-01T00:00:00Z |
| 1972 | 3,035 | 1.94% | 1975-01-01T00:00:00Z |
| 1973 | 2,993 | -1.4% | 1975-01-01T00:00:00Z |
| 1974 | 2,965 | -0.94% | 1975-01-01T00:00:00Z |
| 1975 | 2,910 | -1.89% | 1975-01-01T00:00:00Z |
| 1976 | 3,018 | 3.58% | statistical updating |
| 1977 | 3,049 | 1.02% | 1975-01-01T00:00:00Z |
| 1978 | 3,105 | 1.8% | statistical updating |
| 1979 | 3,153 | 1.52% | statistical updating |
| 1980 | 3,248 | 2.92% | statistical updating |
| 1981 | 3,269 | 0.64% | statistical updating |
| 1982 | 3,265 | -0.12% | 1975-01-01T00:00:00Z |
| 1983 | 3,279 | 0.43% | statistical updating |
| 1984 | 3,299 | 0.61% | statistical updating |
| 1985 | 3,319 | 0.6% | statistical updating |
| 1986 | 3,356 | 1.1% | census |
| 1987 | 3,316 | -1.21% | statistical updating |
| 1988 | 3,408 | 2.7% | statistical updating |
| 1989 | 3,452 | 1.27% | statistical updating |
| 1990 | 3,557 | 2.95% | 1975-01-01T00:00:00Z |
| 1991 | 3,567 | 0.28% | 1975-01-01T00:00:00Z |
| 1992 | 3,603 | 1% | 1975-01-01T00:00:00Z |
| 1993 | 3,609 | 0.17% | statistical updating |
| 1994 | 3,710 | 2.72% | 1975-01-01T00:00:00Z |
| 1995 | 3,728 | 0.48% | 1975-01-01T00:00:00Z |
| 1996 | 3,758 | 0.8% | 1975-01-01T00:00:00Z |
| 1997 | 3,780 | 0.58% | statistical updating |
| 1998 | 3,831 | 1.33% | statistical updating |
| 1999 | 3,863 | 0.83% | statistical updating |
| 2000 | 3,889 | 0.67% | 1975-01-01T00:00:00Z |
| 2001 | 4,019 | 3.23% | 1975-01-01T00:00:00Z |
| 2002 | 4,086 | 1.64% | statistical updating |
| 2003 | 4,085 | -0.02% | census |
| 2004 | 4,120 | 0.85% | statistical updating |
| 2005 | 4,167 | 1.13% | 1975-01-01T00:00:00Z |
| 2006 | 4,189 | 0.53% | statistical updating |
| 2007 | 4,177 | -0.29% | statistical updating |
| 2008 | 4,180 | 0.07% | statistical updating |
| 2009 | 4,145 | -0.84% | 1975-01-01T00:00:00Z |
| 2010 | 4,165 | 0.48% | statistical updating |
| 2011 | 4,148 | -0.41% | statistical updating |
| 2012 | 4,184 | 0.86% | 1975-01-01T00:00:00Z |
| 2013 | 4,200 | 0.38% | statistical updating |
| 2014 | 4,212 | 0.28% | statistical updating |
| 2017 | 4,280 | 1.59% | 1975-01-01T00:00:00Z |
| 2019 | 4,265 | -0.35% | statistical updating |
Megglingen, Meglingen, Mjogglingen, Moegglingen, Mögglingen, meglingeni, Мегглінген, Меглинген, Мёгглинген, მეგლინგენი