Lagny sur Marne (Lagny-sur-Marne), Île-de-France
Lagny sur Marne: commune in Seine-et-Marne, France
About
Quick Facts about Lagny-sur-Marne
| Population | 21,356 |
| Country | France |
| State | Île-de-France (France) |
| County | Seine-et-Marne |
| Postal code | 77400 |
| Area | 5.72 km2 |
| Official name | Lagny-sur-Marne, Lagny |
| Latitude & Longitude | 48.8667,2.7167 |
| Named for | Marne |
| Male population | 10063 |
| Female population | 11293 |
| Altitude | 144 feet / 44 meters |
| Capital city | Lagny-sur-Marne is capital of canton of Lagny-sur-Marne |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 23:47:58 (16th April 2026) |
Geography
Lagny-sur-Marne is located at 48°52'0"N 2°43'0"E (48.8666700, 2.7166700). It has 8 neighbors: Thorigny sur Marne, Saint Thibault des Vignes, Pomponne, Montevrain, Gouvernes, Dampmart, Conches sur Gondoire and Chanteloup en Brie.
Lagny sur Marne map
Click "full screen"
icon to open full mode. View satellite images
Official website of Lagny-sur-Marne
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1793 | 1,607 | - | census |
| 1800 | 1,745 | 7.91% | census |
| 1806 | 1,786 | 2.3% | census |
| 1821 | 1,753 | -1.88% | census |
| 1831 | 1,869 | 6.21% | census |
| 1836 | 2,029 | 7.89% | census |
| 1841 | 2,212 | 8.27% | census |
| 1846 | 2,407 | 8.1% | census |
| 1851 | 2,716 | 11.38% | census |
| 1856 | 2,817 | 3.59% | census |
| 1861 | 3,458 | 18.54% | census |
| 1866 | 3,988 | 13.29% | census |
| 1872 | 3,999 | 0.28% | census |
| 1876 | 4,272 | 6.39% | census |
| 1881 | 4,621 | 7.55% | census |
| 1886 | 4,990 | 7.39% | census |
| 1891 | 4,998 | 0.16% | census |
| 1896 | 5,341 | 6.42% | census |
| 1901 | 5,442 | 1.86% | census |
| 1906 | 5,560 | 2.12% | census |
| 1911 | 5,880 | 5.44% | census |
| 1921 | 6,302 | 6.7% | census |
| 1926 | 6,936 | 9.14% | census |
| 1931 | 7,642 | 9.24% | census |
| 1936 | 8,310 | 8.04% | census |
| 1946 | 7,960 | -4.4% | census |
| 1954 | 8,982 | 11.38% | census |
| 1962 | 11,945 | 24.81% | census |
| 1968 | 15,743 | 24.13% | census |
| 1975 | 16,465 | 4.39% | census |
| 1982 | 17,959 | 8.32% | census |
| 1990 | 18,643 | 3.67% | census |
| 1999 | 19,368 | 3.74% | census |
| 2006 | 20,086 | 3.57% | census |
| 2008 | 20,232 | 0.72% | census |
| 2011 | 20,306 | 0.36% | census |
| 2013 | 20,718 | 1.99% | census |
| 2015 | 21,488 | 3.58% | census |
| 2016 | 21,580 | 0.43% | census |
| 2017 | 21,356 | -1.05% | census |
Lan'i-sjur-Marn, Lani na Marna, Lani sir Marn, lagny-swr-marny, laniswileumaleun, lnyy swr mrn, rani=shuru=marunu, Ланьи-сюр-Марн, Ланьї-сюр-Марн, Лањи на Марна, Лањи сир Марн, لاگنی-سور-مارنی, لنیی سور مرن, ラニー=シュル=マルヌ, 라니쉬르마른